Banco BPM - Banca MPS - Intesa Sanpaolo
Screener Websim
Top 3 certificati
Goldman SachsJE00BS6BYL13
6 Premi Fissi Cash Collect Autocall
| EMITTENTE | ISIN | SOTTOSTANTE | TIPOLOGIA | PROTEZIONE | PARTECIPAZIONE | SCADENZA | PREZZO |
|---|---|---|---|---|---|---|---|
| Natixis | XS3267332966 | SPDR Gold Shares | Capitale Protetto Twin Win | 100,00% | 100,00% | 03/04/2030 | 00000000000009989000998,90 € |
| BNP | XS3209178329 | Solactive BTP 10 Annual Comp. Yield Index | Capitale Protetto Digital | 100,00% | 100,00% | 19/03/2031 | 00000000000001002500100,25 € |
| BNP | XS3287389459 | Solactive Constant Maturity BUND 10Y Yield Index | Capitale Protetto Digital | 100,00% | 100,00% | 17/03/2036 | 0000000000000099790099,79 € |
| BNP | XS3278062115 | Solactive EU 10Y Yield Index | Capitale Protetto Digital | 100,00% | 100,00% | 27/02/2036 | |
| BNP | XS3278062628 | USD CMT 10Y Index | Capitale Protetto Digital | 100,00% | 100,00% | 27/02/2036 | 0000000000000097030097,03 € |
| BNP | XS3266411548 | Solactive BTP 10 Annual Comp. Yield Index | Capitale Protetto Digital | 100,00% | 100,00% | 20/02/2034 | 00000000000001000000100,00 € |
| BNP | XS3261331675 | BNP Paribas Exane Strategic Metals ER 8% Index | Capitale Protetto a partecipazione | 100,00% | 100,00% | 29/08/2029 | 0000000000000099280099,28 € |
| BNP | XS3245866366 | S&P 500 Index | Capitale Protetto a partecipazione (bearish) | 95,00% | 100,00% | 26/08/2027 | 00000000000001005900100,59 € |
| BNP | XS3255755228 | LBMA Silver Price | Capitale Protetto Twin Win | 100,00% | 100,00% | 21/02/2030 | |
| BNP | XS3255755731 | LBMA Gold Price PM | Capitale Protetto Twin Win | 100,00% | 100,00% | 21/02/2030 | 00000000000001004000100,40 € |
| BNP | XS3251190479 | BNP Paribas Exane Nuclear Economy RC5 AR Index | Capitale Protetto a partecipazione | 100,00% | 100,00% | 10/08/2029 | 0000000000000098780098,78 € |
| Socgen | XS2878539043 | SGI Data Center VT 8 Index | Capitale Protetto a Partecipazione | 100,00% | 100,00% | 26/07/2029 | 000000000000100110001.001,10 € |
| Goldman Sachs | JE00BS6BR120 | Eni | Capitale Protetto Callable | 100,00% | 100,00% | 10/12/2029 | 000000000000109135001.091,35 € |
| Goldman Sachs | JE00BS6BT944 | Banca MPS | Capitale Protetto Callable | 100,00% | 100,00% | 10/12/2029 | 000000000000100375001.003,75 € |
| Goldman Sachs | JE00BS6BTB61 | Intesa Sanpaolo | Capitale Protetto Callable | 100,00% | 100,00% | 10/12/2029 | 000000000000100305001.003,05 € |
| EMITTENTE | ISIN | SOTTOSTANTE | TIPOLOGIA | IMPORTO PREMIO | SCADENZA ANTICIPATA | SCADENZA | PREZZO |
|---|---|---|---|---|---|---|---|
| BNP | XS3323925498 | UniCredit (SUB) | Credit Linked Certificate | NaN135,00 € | NaNn.d. | 04/07/2036 | |
| BNP | XS3323925654 | Intesa Sanpaolo (SUB) | Credit Linked Certificate | NaN132,50 € | NaNn.d. | 04/07/2036 | |
| Socgen | XS2878551337 | ENI (Sen) | Credit Linked Certificate | 000000000000096534009,75 € | 00000000000009653400n.d. | 10/01/2036 | 00000000000009653400965,34 € |
| Socgen | XS2878551410 | ENEL (Sen) | Credit Linked Certificate | NaN9,75 € | NaNn.d. | 10/01/2036 | |
| BNP | XS3266626582 | Intesa Sanpaolo (SUB) | Credit Linked Certificate | 00000000000097765400115,00 € | 00000000000097765400n.d. | 08/01/2036 | 000000000000977654009.776,54 € |
| BNP | XS3266627044 | UniCredit (SUB) | Credit Linked Certificate | 00000000000097553496116,75 € | 00000000000097553496n.d. | 08/01/2036 | 000000000000975534969.755,35 € |
| Socgen | XS2878536619 | Intesa Sanpaolo (Sen) | Credit Linked Certificate | 0000000000000992560010,00 € | 00000000000009925600n.d. | 10/01/2036 | 00000000000009925600992,56 € |
| BNP | XS3183509739 | Deutsche Bank (SEN) | Credit Linked Certificate | 0000000000009820370198,75 € | 00000000000098203701n.d. | 27/12/2035 | 000000000000982037019.820,37 € |
| BNP | XS3183509812 | BBVA (SUB) | Credit Linked Certificate | 00000000000098298398119,75 € | 00000000000098298398n.d. | 27/12/2035 | 000000000000982983989.829,84 € |
| BNP | XS3183509903 | Santander (SUB) | Credit Linked Certificate | 00000000000098435898117,00 € | 00000000000098435898n.d. | 27/12/2035 | 000000000000984358989.843,59 € |
| EMITTENTE | ISIN | SOTTOSTANTE | TIPOLOGIA | BARRIERA PREMIO | IMPORTO PREMIO | SCADENZA | PREZZO |
|---|---|---|---|---|---|---|---|
| Santander | IT0006775248 | Intesa Sanpaolo - UniCredit - Banca MPS - Banco BPM | Cash Collect Airbag | 50,00% | NaN10,50 € | 17/04/2029 | |
| Goldman Sachs | JE00BS6BYJ90 | Buzzi - Enel - Prysmian | 6 Premi Fissi Cash Collect Autocall | 50,00% | 000000000000100415007,20 € | 06/04/2028 | 000000000000100415001.004,15 € |
| Goldman Sachs | JE00BS6BYK06 | Banca MPS - Eni - Enel | 6 Premi Fissi Cash Collect Autocall | 50,00% | 000000000000100620008,90 € | 06/04/2028 | 000000000000100620001.006,20 € |
| Goldman Sachs | JE00BS6BYL13 | Banco BPM - Banca MPS - Intesa Sanpaolo | 6 Premi Fissi Cash Collect Autocall | 50,00% | 0000000000001011700010,50 € | 06/04/2028 | 000000000000101170001.011,70 € |
| Goldman Sachs | JE00BS6BYM20 | ASML - Infineon - STM | 6 Premi Fissi Cash Collect Autocall | 50,00% | 0000000000001004950010,10 € | 06/04/2028 | 000000000000100495001.004,95 € |
| Goldman Sachs | JE00BS6BYN37 | Fincantieri - Rheinmetall - SAAB | 6 Premi Fissi Cash Collect Autocall | 50,00% | 000000000000099825009,80 € | 06/04/2028 | 00000000000009982500998,25 € |
| Goldman Sachs | JE00BS6BYR74 | AMD - Intel - Western Digital | 6 Premi Fissi Cash Collect Autocall | 50,00% | 0000000000001016300016,20 € | 06/04/2028 | 000000000000101630001.016,30 € |
| Santander | IT0006774597 | FinecoBank - Stellantis - Leonardo - STM | Fast Cash Collect | 50,00% | 0000000000001024090017,00 € | 25/09/2028 | 000000000000102409001.024,09 € |
| Santander | IT0006774605 | BPER Banca - Banca MPS - Banco BPM - FinecoBank | Fast Cash Collect | 50,00% | 0000000000001027020014,50 € | 25/09/2028 | 000000000000102702001.027,02 € |
| Barclays | XS3295326667 | Intesa Sanpaolo | Catapult | 00000000000001058000n.d. | 0000000000000105800019,40 € | 03/04/2029 | 00000000000001058000105,80 € |
| BNP | XS3298177414 | Banca MPS | Catapult | 00000000000001052600n.d. | 0000000000000105260028,00 € | 04/04/2028 | 00000000000001052600105,26 € |
| UniCredit | DE000UN630G1 | EURO STOXX 50 - Euro Stoxx Banks Index - Nikkei 225 Index - S&P 500 Index | Memory Autocall Fast Cash Collect | 50,00% | 000000000000010348000,92 € | 23/09/2027 | 00000000000001034800103,48 € |
| Natixis | IT0006774068 | Fineco - Banca MPS - Enel - Tenaris | Memory Autocall Cash Collect | 50,00% | 0000000000001032800012,67 € | 29/03/2029 | 000000000000103280001.032,80 € |
| BNP | XS3293888247 | Enel - Snam - Saipem - Tenaris | Memory Autocall Cash Collect | 50,00% | 000000000000010218000,88 € | 28/03/2029 | 00000000000001021800102,18 € |
| Santander | IT0006774282 | BPER Banca - Intesa Sanpaolo - Banca MPS | Memory Autocall Cash Collect | 50,00% | 0000000000001041720014,17 € | 19/03/2029 | 000000000000104172001.041,72 € |
| Barclays | XS3280792089 | Fincantieri - Leonardo | Memory Autocall Cash Collect | 50,00% | 000000000000009873000,71 € | 19/03/2029 | 0000000000000098730098,73 € |
| Barclays | XS3280792246 | Banca MPS - Leonardo - Stellantis - STM | 6 Maxi Cash Collect | 50,00% | 000000000000010264000,34 € | 19/03/2029 | 00000000000001026400102,64 € |
| Barclays | XS3280792592 | Nvidia - Broadcom - Micron - Tesla | 6 Premi Fissi Low Barrier Cash Collect Autocallable | 30,00% | 000000000000010174001,25 € | 19/03/2029 | 00000000000001017400101,74 € |
| Barclays | XS3280792675 | Banca MPS - Deutsche Bank - Commerzbank - Societe Generale | 6 Premi Fissi Low Barrier Cash Collect Autocallable | 30,00% | 000000000000009996000,78 € | 19/03/2029 | 0000000000000099960099,96 € |
| BNP | XS3278011393 | Stellantis - Renault | Cash Collect Darwin | 50,00% | 000000000000010236000,76 € | 24/03/2028 | 00000000000001023600102,36 € |
| Goldman Sachs | JE00BS6BDK35 | Stellantis | Catapult | 00000000000010122500n.d. | 00000000000010122500150,00 € | 12/03/2029 | 000000000000101225001.012,25 € |
| Socgen | XS2878551501 | Citigroup - Goldman Sachs - Morgan Stanley | Memory Autocall Cash Collect | 60,00% | 000000000000100979007,83 € | 06/03/2029 | 000000000000100979001.009,79 € |
| UBS | DE000UQ9FMG7 | Stellantis | Low Barrier Cash Collect | 35,00% | 000000000000100386008,33 € | 06/03/2028 | 000000000000100386001.003,86 € |
| UBS | DE000UQ9MAY1 | Lynas Rare Earths - MP Materials - Albemarle | Low Barrier Cash Collect | 40,00% | 0000000000001008000016,30 € | 06/03/2028 | 000000000000100800001.008,00 € |
| BNP | XS3266614224 | FinecoBank - Intesa Sanpaolo - Banca Mediolanum - Azimut | Memory Autocall Cash Collect | 55,00% | 000000000000010014000,85 € | 07/03/2029 | 00000000000001001400100,14 € |
| UBS | DE000UQ80MN9 | Eni - Enel - UniCredit - Buzzi | Memory Autocall Cash Collect | 50,00% | 000000000000098232008,33 € | 27/02/2029 | 00000000000009823200982,32 € |
| Barclays | XS3262923207 | Intel - Western Digital | Fast Cash Collect | 40,00% | 000000000000008496001,80 € | 26/08/2027 | 0000000000000084960084,96 € |
| Barclays | XS3262923389 | Micron - Tesla | Fast Cash Collect | 40,00% | 000000000000009800001,50 € | 26/08/2027 | 0000000000000098000098,00 € |
| Santander | IT0006773573 | Intesa Sanpaolo - Ass. Generali - Eni - Enel | Memory Autocall Cash Collect | 50,00% | 000000000000099097007,40 € | 13/02/2029 | 00000000000009909700990,97 € |
| Santander | IT0006773656 | UniCredit - Intesa Sanpaolo - Eni - STM | Memory Autocall Cash Collect | 50,00% | 0000000000000992940011,30 € | 13/02/2029 | 00000000000009929400992,94 € |
| Natixis | IT0006772781 | Alphabet - Nvidia - Tesla - Meta Platforms | Premi Fissi Cash Collect | 00000000000009647500n.d. | 0000000000000964750010,40 € | 21/02/2029 | 00000000000009647500964,75 € |
| Natixis | IT0006772799 | Ferrari - Prysmian - Leonardo - UniCredit | Premi Fissi Cash Collect | 00000000000009618000n.d. | 000000000000096180008,25 € | 21/02/2029 | 00000000000009618000961,80 € |
| UBS | DE000UQ7H5W7 | Leonardo - Rheinmetall - Thales - Saab | Memory Autocall Cash Collect | 50,00% | 000000000000100166009,58 € | 19/02/2029 | 000000000000100166001.001,66 € |
| UBS | DE000UQ7NHJ9 | Mitsubishi Heavy Industries - Kawasaki Heavy Industries - Hyundai Heavy Industries - Hanwha Aerospace | Memory Cash Collect | 50,00% | 0000000000000958160013,00 € | 22/02/2029 | 00000000000009581600958,16 € |
| BNP | XS3255670237 | Microsoft - Apple - SAP | Memory Autocall Cash Collect | 50,00% | 000000000000009509000,67 € | 22/02/2029 | 0000000000000095090095,09 € |
| Natixis | IT0006772815 | Banca MPS - Commerzbank - Barclays - BBVA | Memory Autocall Fast Cash Collect | 55,00% | 0000000000000950650015,00 € | 15/02/2028 | 00000000000009506500950,65 € |
| Natixis | IT0006772823 | Banca MPS - Commerzbank - Ferrari - Stellantis | Memory Autocall Fast Cash Collect | 55,00% | 0000000000000914950018,08 € | 15/02/2028 | 00000000000009149500914,95 € |
| Santander | IT0006773417 | Banca MPS | Memory Autocall Cash Collect | 55,00% | 000000000000094292008,33 € | 04/08/2027 | 00000000000009429200942,92 € |
| Santander | IT0006773425 | Banca MPS - BPER Banca | Memory Autocall Cash Collect | 55,00% | 0000000000000944610010,00 € | 04/08/2027 | 00000000000009446100944,61 € |
| BNP | XS3251189976 | Vistra Corp - Constellation Energy - Cameco | Fast Cash Collect | 50,00% | 000000000000010462001,42 € | 05/02/2029 | 00000000000001046200104,62 € |
| Santander | IT0006773409 | Banco BPM - BPER Banca - UniCredit - Banca MPS | 6 Maxi Cash Collect | 55,00% | 000000000000088437003,34 € | 02/02/2029 | 00000000000008843700884,37 € |
| Natixis | IT0006772849 | Rheinmetall - ASML - Infineon - BBVA | Memory Autocall Cash Collect | 50,00% | 0000000000000911150013,33 € | 31/01/2029 | 00000000000009111500911,15 € |
| Santander | IT0006773219 | Ferrari - Moncler - LVMH - Hermes | Memory Autocall Cash Collect | 50,00% | 0000000000000979230025,00 € | 22/01/2029 | 00000000000009792300979,23 € |
| BNP | XS3236815463 | BHP - Rio Tinto - Freeport - Vale | Memory Autocall Cash Collect | 50,00% | 000000000000009830000,84 € | 31/01/2029 | 0000000000000098300098,30 € |
| UniCredit | DE000UN3FZ31 | Euro Stoxx Banks Index - Euro Stoxx Technology - Stoxx Europe 600 Basics Resources - Stoxx Europe 600 Oil & Gas | Memory Autocall Cash Collect | 60,00% | 000000000000009799000,75 € | 18/01/2029 | 0000000000000097990097,99 € |
| BNP | XS3236877653 | ASML - BBVA - Rheinmetall - Siemens Energy | 6 Maxi Cash Collect | 50,00% | 000000000000009159000,33 € | 30/01/2029 | 0000000000000091590091,59 € |
| Socgen | XS2878538748 | Leonardo - Stellantis - Banca MPS - STM | 6 Maxi Cash Collect | 50,00% | 000000000000089471003,30 € | 23/01/2029 | 00000000000008947100894,71 € |
| BNP | XS3236852078 | Stellantis - Banca MPS - Leonardo - STM | Fast Cash Collect | 55,00% | 000000000000009194001,75 € | 27/07/2027 | 0000000000000091940091,94 € |
| Socgen | XS2878537930 | Banca MPS - Commerzbank - BBVA - Santander | Fast Cash Collect | 55,00% | 0000000000000972620016,00 € | 24/01/2028 | 00000000000009726200972,62 € |
| UBS | DE000UQ7T9Y1 | Rheinmetall - Fincantieri - Saab - Leonardo | Fast Cash Collect | 55,00% | 0000000000000892650011,67 € | 24/01/2028 | 00000000000008926500892,65 € |
| Santander | IT0006772872 | UniCredit - FinecoBank - Deutsche Bank - Commerzbank | Low Barrier Memory Autocall Cash Collect | 40,00% | 0000000000000980690010,00 € | 15/01/2029 | 00000000000009806900980,69 € |
| Santander | IT0006772880 | Leonardo - Moncler - Ferrari - Banco BPM | Low Barrier Memory Autocall Cash Collect | 40,00% | 000000000000096404008,33 € | 15/01/2029 | 00000000000009640400964,04 € |
| BNP | XS3224277353 | Brunello Cucinelli - Leonardo - Stellantis - STM | Callable Memory Airbag Cash Collect | 50,00% | 000000000000009334000,95 € | 24/01/2029 | 0000000000000093340093,34 € |
| BNP | XS3224277437 | UniCredit - Banco BPM - Banca MPS - Bper Banca | Callable Memory Airbag Cash Collect | 50,00% | 000000000000009462000,85 € | 24/01/2029 | 0000000000000094620094,62 € |
| UniCredit | DE000UN2FUN4 | Euro Stoxx Banks Index - Nasdaq 100 Index - Nikkei 225 Index - S&P 500 Index | Memory Autocall Fast Cash Collect | 60,00% | 000000000000010238000,76 € | 14/12/2028 | 00000000000001023800102,38 € |
| Barclays | XS3189237285 | UniCredit - Fincantieri - Leonardo - Moncler | All Coupon Cash Collect | 55,00% | 000000000000009345001,03 € | 05/12/2028 | 0000000000000093450093,45 € |
| BNP | XS3199496665 | Brunello Cucinelli - Ferrari - Stellantis - STM | All Coupon Cash Collect | 55,00% | 000000000000008552000,91 € | 19/12/2028 | 0000000000000085520085,52 € |
| Santander | IT0006772211 | Enel - Eni - UniCredit - Intesa Sanpaolo | Memory Autocall Cash Collect | 50,00% | 000000000000096800008,33 € | 04/12/2028 | 00000000000009680000968,00 € |
| BNP | XS3191991879 | Moncler - Stellantis - Tenaris - Leonardo | 6 Maxi Cash Collect | 50,00% | 000000000000008843001,00 € | 13/12/2028 | 0000000000000088430088,43 € |
| BNP | XS3191992091 | Banco BPM - BPER Banca - Commerzbank - Societe Generale | 6 Maxi Cash Collect | 50,00% | 000000000000010005001,00 € | 13/12/2028 | 00000000000001000500100,05 € |
| Barclays | XS3179014884 | Fincantieri - Leonardo - STM - Stellantis | Fast Cash Collect | 55,00% | 000000000000008496001,42 € | 20/11/2028 | 0000000000000084960084,96 € |
| Natixis | IT0006771726 | Nikkei 225 Index - S&P 500 Index - EURO STOXX 50 - SMI | Memory Autocall Cash Collect | 60,00% | 0000000000001006900015,00 € | 16/11/2029 | 000000000000100690001.006,90 € |
| Natixis | IT0006771734 | Euro Stoxx Banks Index - Stoxx Europe 600 Oil & Gas - Stoxx Europe 600 Basic Resources - Stoxx Europe 600 Automobiles & Parts | Memory Autocall Cash Collect | 60,00% | 0000000000000885252021,38 € | 16/11/2029 | 00000000000008852520885,25 € |
| BNP | XS3174992480 | ASML - Hermes - LVMH - Rheinmetall | Premi Fissi Cash Collect | 00000000000000938900n.d. | 000000000000009389000,85 € | 16/11/2028 | 0000000000000093890093,89 € |
| BNP | XS3174992563 | Banco BPM - UniCredit - Banca MPS - Bper Banca | Premi Fissi Cash Collect | 00000000000000982100n.d. | 000000000000009821000,89 € | 16/11/2028 | 0000000000000098210098,21 € |
| Socgen | XS2878523393 | Banca MPS - Commerzbank - Deutsche Bank - BBVA | Premi Fissi Cash Collect | 00000000000010026200n.d. | 0000000000001002620010,20 € | 13/11/2028 | 000000000000100262001.002,62 € |
| Socgen | XS2878523476 | Brunello Cucinelli - UniCredit - Leonardo - STM | Premi Fissi Cash Collect | 00000000000010135500n.d. | 000000000000101355008,92 € | 13/11/2028 | 000000000000101355001.013,55 € |
| Barclays | XS3167669517 | UniCredit - Ferrari - Moncler - Leonardo | Fast Cash Collect | 55,00% | 000000000000009940001,00 € | 11/11/2027 | 0000000000000099400099,40 € |
| UniCredit | DE000UN15L25 | AMD - Intel - Tesla - NVIDIA | 6 Premi Fissi Airbag Cash Collect | 40,00% | 000000000000009857000,75 € | 18/10/2029 | 0000000000000098570098,57 € |
| Barclays | XS3159998718 | Fincantieri - Leonardo - Rheinmetall - Saab | Fast Cash Collect | 55,00% | 000000000000008511001,27 € | 03/11/2028 | 0000000000000085110085,11 € |
| BNP | XS3160311372 | Ferrari - Brunello Cucinelli - Moncler | 6 Premi Fissi Cash Collect Callable | 55,00% | 000000000000009341000,92 € | 24/10/2028 | 0000000000000093410093,41 € |
| EMITTENTE | ISIN | SOTTOSTANTE | TIPOLOGIA | PROTEZIONE | PARTECIPAZIONE | SCADENZA | PREZZO |
|---|---|---|---|---|---|---|---|
| BNP | XS2902301790 | Intermonte Global Flexible Macro Trends TR EUR Index AMC | AMC | 00000000000010613199n.d. | 00000000000010613199n.d. | 00000000000010613199Open-end | 000000000000106131991.061,32 € |
| BNP | XS2842361227 | Intermonte Global Brands Flex TR EUR Index | AMC | 00000000000011130200n.d. | 00000000000011130200n.d. | 00000000000011130200Open-end | 000000000000111302001.113,02 € |
| BNP | XS2673664624 | Intermonte US Equity Selection TR EUR Index | AMC | 00000000000011736600n.d. | 00000000000011736600n.d. | 00000000000011736600Open-end | 000000000000117366001.173,66 € |
| BNP | XS2484667311 | Intermonte Italia Top Selection TR EUR Index | AMC | 00000000000015526600n.d. | 00000000000015526600n.d. | 00000000000015526600Open-end | 000000000000155266001.552,66 € |
Nessun risultato trovato!
