Prysmian - Intesa Sanpaolo - Brunello Cucinelli - STM
Screener Websim
Top 3 certificati
BarclaysXS3183928202
Low Barrier Memory Autocall Cash Collect
| EMITTENTE | ISIN | SOTTOSTANTE | TIPOLOGIA | PROTEZIONE | PARTECIPAZIONE | SCADENZA | PREZZO |
|---|---|---|---|---|---|---|---|
| Socgen | XS2878585582 | Solactive BUND 10Y 11am Yield Index | Capitale Protetto 100% Range Accrual | 100,00% | 100,00% | 01/09/2036 | |
| Barclays | XS3183924805 | Solactive BTP 10 Annual Comp. Yield Index | 6 Premi Fissi Capitale Protetto Digital | 100,00% | 100,00% | 29/07/2036 | |
| Goldman Sachs | JE00BS6B7C35 | Eni | Capitale Protetto Callable | 100,00% | 100,00% | 30/07/2030 | 000000000000100995001.009,95 € |
| Goldman Sachs | JE00BS6B7G72 | Intesa Sanpaolo | Capitale Protetto Callable | 100,00% | 100,00% | 30/07/2030 | 000000000000100877001.008,77 € |
| BNP | XS3424936964 | LBMA Gold Price PM | Capitale Protetto Twin Win | 100,00% | 100,00% | 31/07/2030 | 0000000000000099880099,88 € |
| Barclays | XS3183915720 | KOSPI 200 | Capitale Protetto a partecipazione | 100,00% | 100,00% | 23/07/2030 | 0000000000000096110096,11 € |
| Barclays | XS3183915993 | Nasdaq-100 | Capitale Protetto a partecipazione | 100,00% | 100,00% | 23/07/2030 | |
| Goldman Sachs | JE00BS6BZ636 | FTSE MIB | Capitale Protetto a partecipazione | 100,00% | 100,00% | 23/07/2030 | 00000000000009955800995,58 € |
| BNP | XS3404933627 | SpaceX | Capitale Protetto Callable | 100,00% | 100,00% | 11/07/2030 | 00000000000009773300977,33 € |
| BNP | XS3404933890 | SpaceX | Capitale Protetto a partecipazione | 100,00% | 100,00% | 12/07/2030 | 00000000000009515200951,52 € |
| Socgen | XS2878580609 | SGI Global AI Infrastructure VT 8 Index | Capitale Protetto 105% a Partecipazione | 105,00% | 100,00% | 25/06/2030 | 00000000000009935600993,56 € |
| BNP | XS3387430682 | Solactive Developed Markets Aerospace and Satellite EUR VT Index | Capitale Protetto a partecipazione | 102,00% | 100,00% | 26/06/2030 | 0000000000000098320098,32 € |
| Socgen | XS2878569628 | Solactive BUND 10Y 11am Yield Index | Capitale Protetto Digital | 100,00% | 100,00% | 25/05/2033 | 00000000000009894400989,44 € |
| Socgen | XS2878569891 | Solactive BTP 10 Annual Comp. Yield Index | Capitale Protetto Digital | 100,00% | 100,00% | 25/05/2033 | 00000000000009860900986,09 € |
| Natixis | XS3267332966 | SPDR Gold Shares | Capitale Protetto Twin Win | 100,00% | 100,00% | 03/04/2030 | 00000000000009740500974,05 € |
| BNP | XS3278062115 | Solactive EU 10Y Yield Index | Capitale Protetto Digital | 100,00% | 100,00% | 27/02/2036 | 0000000000000095700095,70 € |
| BNP | XS3278062628 | USD CMT 10Y Index | Capitale Protetto Digital | 100,00% | 100,00% | 27/02/2036 | 0000000000000094600094,60 € |
| BNP | XS3266411548 | Solactive BTP 10 Annual Comp. Yield Index | Capitale Protetto Digital | 100,00% | 100,00% | 20/02/2034 | 00000000000001000000100,00 € |
| BNP | XS3261331675 | BNP Paribas Exane Strategic Metals ER 8% Index | Capitale Protetto a partecipazione | 100,00% | 100,00% | 29/08/2029 | 0000000000000097710097,71 € |
| BNP | XS3245866366 | S&P 500 | Capitale Protetto a partecipazione (bearish) | 95,00% | 100,00% | 26/08/2027 | 0000000000000097970097,97 € |
| BNP | XS3255755228 | LBMA Silver Price | Capitale Protetto Twin Win | 100,00% | 100,00% | 21/02/2030 | 0000000000000099560099,56 € |
| BNP | XS3251190479 | BNP Paribas Exane Nuclear Economy RC5 AR Index | Capitale Protetto a partecipazione | 100,00% | 100,00% | 10/08/2029 | 0000000000000098490098,49 € |
| EMITTENTE | ISIN | SOTTOSTANTE | TIPOLOGIA | IMPORTO PREMIO | SCADENZA ANTICIPATA | SCADENZA | PREZZO |
|---|---|---|---|---|---|---|---|
| Citi | XS3125674401 | UniCredit (SEN) | Credit Linked Certificate | 00000000000100000000112,50 € | 00000000000100000000n.d. | 20/06/2036 | 0000000000010000000010.000,00 € |
| Citi | XS3125685514 | Intesa Sanpaolo (SEN) | Credit Linked Certificate | 00000000000101691299112,50 € | 00000000000101691299n.d. | 20/06/2036 | 0000000000010169129910.169,13 € |
| Citi | XS3331998743 | Deutsche Bank (SUB) | Credit Linked Certificate | 00000000000101757402140,00 € | 00000000000101757402n.d. | 20/06/2036 | 0000000000010175740210.175,74 € |
| Citi | XS3125667025 | Unicredit (SUB) | Credit Linked Certificate | 00000000000099618701131,00 € | 00000000000099618701n.d. | 20/06/2036 | 000000000000996187019.961,87 € |
| Citi | XS3125667371 | Intesa Sanpaolo (SUB) | Credit Linked Certificate | NaN129,50 € | NaNn.d. | 20/06/2036 | |
| Citi | XS3125681794 | Enel (SEN) | Credit Linked Certificate | 00000000000099545596112,50 € | 00000000000099545596n.d. | 20/06/2036 | 000000000000995455969.954,56 € |
| Socgen | XS2878564405 | ENI (Sen) | Credit Linked Certificate | NaN11,25 € | NaNn.d. | 10/07/2036 | |
| Socgen | XS2878564587 | ENEL (Sen) | Credit Linked Certificate | 0000000000001002340011,25 € | 00000000000010023400n.d. | 10/07/2036 | 000000000000100234001.002,34 € |
| Socgen | XS2878551337 | ENI (Sen) | Credit Linked Certificate | 000000000000097103009,75 € | 00000000000009710300n.d. | 10/01/2036 | 00000000000009710300971,03 € |
| Socgen | XS2878551410 | ENEL (Sen) | Credit Linked Certificate | 000000000000096719009,75 € | 00000000000009671900n.d. | 10/01/2036 | 00000000000009671900967,19 € |
| BNP | XS3266626582 | Intesa Sanpaolo (SUB) | Credit Linked Certificate | 00000000000097270000115,00 € | 00000000000097270000n.d. | 08/01/2036 | 000000000000972700009.727,00 € |
| BNP | XS3266627044 | UniCredit (SUB) | Credit Linked Certificate | 00000000000095954600116,75 € | 00000000000095954600n.d. | 08/01/2036 | 000000000000959546009.595,46 € |
| EMITTENTE | ISIN | SOTTOSTANTE | TIPOLOGIA | BARRIERA PREMIO | IMPORTO PREMIO | SCADENZA | PREZZO |
|---|---|---|---|---|---|---|---|
| Barclays | XS3183928202 | Prysmian - Intesa Sanpaolo - Brunello Cucinelli - STM | Low Barrier Memory Autocall Cash Collect | 40,00% | NaN1,05 € | 13/08/2029 | |
| Barclays | XS3183928111 | Stellantis - STM - Banca MPS - Saipem | Low Barrier Memory Autocall Cash Collect | 30,00% | NaN0,85 € | 13/08/2029 | |
| Santander | IT0006777731 | Bank of New York - Citi - Goldman Sachs - Wells Fargo | Fast Cash Collect | 50,00% | NaN8,00 € | 06/08/2029 | |
| Santander | IT0006777715 | Banca MPS - Commerzbank - Deutsche Bank - Societe Generale | 12 Premi Fissi Cash Collect | 40,00% | NaN11,30 € | 03/08/2029 | |
| Santander | IT0006777723 | Banco BPM - Banca MPS - UniCredit - BPER Banca | 12 Premi Fissi Cash Collect | 40,00% | NaN9,30 € | 03/08/2029 | |
| BNP | XS3440588658 | Stellantis | Catapult | 00000000000001000000n.d. | 09/08/2029 | 00000000000001000000100,00 € | |
| Barclays | XS3183924987 | Unicredit - STM - Leonardo - Moncler | Maxi Cash Collect | 50,00% | 000000000000010171000,33 € | 27/08/2029 | 00000000000001017100101,71 € |
| Barclays | XS3183925018 | Banca MPS - Commerzbank - Deutsche Bank - Societe Generale | Maxi Cash Collect | 50,00% | 000000000000010153000,33 € | 27/08/2029 | 00000000000001015300101,53 € |
| UniCredit | DE000UR19B60 | Leonardo - Prysmian - Saipem - STM | Maxi Cash Collect | 50,00% | NaN0,33 € | 27/09/2029 | |
| Socgen | XS2878582308 | Rocket Lab - L3Harris - Leonardo - AST SpaceMobile | Maxi Cash Collect | 50,00% | NaN3,34 € | 23/07/2029 | |
| Natixis | IT0006776683 | Moderna - Novo Nordisk - Sanofi - Pfizer | Maxi Cash Collect | 50,00% | 0000000000000961250010,00 € | 25/07/2029 | 00000000000009612500961,25 € |
| UBS | DE000WA74NP5 | Bloom Energy - First Solar - Nextpower - Vestas Wind Systems | Maxi Cash Collect | 50,00% | 000000000000096000003,33 € | 17/07/2029 | 00000000000009600000960,00 € |
| Santander | IT0006777053 | Commerzbank - Deutsche Bank - Societe Generale - Banca MPS | Premi Fissi Cash Collect | 00000000000010234000n.d. | 000000000000102340009,20 € | 09/07/2029 | 000000000000102340001.023,40 € |
| Citi | XS3127855446 | Moncler - Prysmian - Saipem - Stellantis | Fast Low Barrier Cash Collect | 50,00% | 0000000000001021630014,79 € | 16/07/2029 | 000000000000102163001.021,63 € |
| BNP | XS3409112961 | AMD - Micron - Infineon - STM | 3 Maxi Cash Collect | 50,00% | 000000000000009517000,34 € | 18/07/2029 | 0000000000000095170095,17 € |
| BNP | XS3409590943 | Prysmian - Corning - Amphenol | Memory Autocall Cash Collect | 50,00% | 000000000000009700002,10 € | 17/07/2029 | 0000000000000097000097,00 € |
| Barclays | XS3402052198 | Banca MPS - STM - Leonardo | Fast Low Barrier Cash Collect | 40,00% | 000000000000009522000,92 € | 13/07/2029 | 0000000000000095220095,22 € |
| Barclays | XS3402052271 | Oracle - Intel - Western Digital - Micron | Fast Low Barrier Cash Collect | 40,00% | 000000000000009700002,42 € | 13/07/2029 | 0000000000000097000097,00 € |
| UniCredit | DE000UR0A4S0 | EURO STOXX 50 - Nikkei 225 - S&P 500 | Memory Autocall Cash Collect | 50,00% | 000000000000009805001,60 € | 24/05/2029 | 0000000000000098050098,05 € |
| Barclays | XS3401620219 | Banca MPS - STM - Leonardo - Commerzbank | All Coupon Cash Collect | 50,00% | 000000000000009300001,38 € | 26/06/2029 | 0000000000000093000093,00 € |
| BNP | XS3403282133 | SpaceX | Airbag Cash Collect | 45,00% | 000000000000099950009,00 € | 10/07/2029 | 00000000000009995000999,50 € |
| Citi | XS3127856253 | AMD - Infineon - Intel - Oracle | Low barrier Airbag Cash Collect | 40,00% | 0000000000000960000012,50 € | 02/07/2029 | 00000000000009600000960,00 € |
| Citi | XS3127855792 | Broadcom - Micron - Nvidia - Tesla | 6 Premi Fissi Low Barrier Cash Collect Autocallable | 40,00% | 0000000000000930000012,94 € | 29/06/2029 | 00000000000009300000930,00 € |
| Citi | XS3127856337 | Leonardo - Moncler - Prysmian - STM | 6 Premi Fissi Low Barrier Cash Collect Autocallable | 40,00% | 000000000000095672008,96 € | 29/06/2029 | 00000000000009567200956,72 € |
| BNP | XS3396502174 | STM - Stellantis - Leonardo - Fincantieri | 3 Maxi Cash Collect | 50,00% | 000000000000008099001,00 € | 03/07/2029 | 0000000000000080990080,99 € |
| BNP | XS3392084920 | Schneider Electric - E.ON - Nokia | 12 Premi Fissi Cash Collect | 50,00% | 000000000000008880001,55 € | 27/06/2029 | 0000000000000088800088,80 € |
| BNP | XS3392097740 | Alphabet - Occidental Petroleum Corp - American Express | 12 Premi Fissi Cash Collect | 50,00% | 000000000000010060000,84 € | 27/06/2029 | 00000000000001006000100,60 € |
| BNP | XS3392496520 | UniCredit - Saipem - Brunello Cucinelli | 12 Premi Fissi Cash Collect | 50,00% | 000000000000009789001,16 € | 27/06/2029 | 0000000000000097890097,89 € |
| Natixis | IT0006776006 | Stoxx Europe 600 Telecommunications - Stoxx Europe 600 Basics Resources - Euro Stoxx Technology - Euro Stoxx Banks Index | Memory Autocall Cash Collect | 55,00% | 000000000000095400006,18 € | 27/06/2029 | 00000000000009540000954,00 € |
| Natixis | IT0006776014 | S&P 500 - EURO STOXX 50 - KOSPI 200 - SMI | Fast Cash Collect | 50,00% | 0000000000000890900011,33 € | 21/06/2029 | 00000000000008909000890,90 € |
| Natixis | IT0006775982 | STM - Prysmian - Leonardo - UniCredit | Maxi Cash Collect | 50,00% | 0000000000000740000010,00 € | 27/06/2029 | 00000000000007400000740,00 € |
| Natixis | IT0006775990 | Crowdstrike - Broadcom - Tesla - Netflix | Maxi Cash Collect | 50,00% | 0000000000000780000010,00 € | 27/06/2029 | 00000000000007800000780,00 € |
| Santander | IT0006776378 | Enel - Eni - UniCredit - Intesa Sanpaolo | Memory Autocall Cash Collect | 50,00% | 000000000000101996009,50 € | 11/06/2029 | 000000000000101996001.019,96 € |
| Santander | IT0006776360 | AMD - Intel - Micron - STM | Maxi Cash Collect | 50,00% | 0000000000000929990010,00 € | 11/06/2029 | 00000000000009299900929,99 € |
| BNP | XS3368081033 | Leonardo - Rheinmetall - Thales - BAE Systems | Premium Plus Cash Collect | 50,00% | 000000000000010084000,85 € | 14/06/2029 | 00000000000001008400100,84 € |
| BNP | XS3368081116 | Commerzbank - BPER Banca - BBVA - Banca MPS | Premium Plus Cash Collect | 50,00% | 000000000000010728001,10 € | 14/06/2029 | 00000000000001072800107,28 € |
| BNP | XS3368081207 | Enel - Ass. Generali - STM - Moncler | Premium Plus Cash Collect | 50,00% | 000000000000008961001,05 € | 14/06/2029 | 0000000000000089610089,61 € |
| UniCredit | DE000UN91KY4 | Euro Stoxx Banks Index - Euro Stoxx Technology - Nasdaq-100 - Nikkei 225 | Memory Autocall Cash Collect | 60,00% | 000000000000010140000,78 € | 28/06/2029 | 00000000000001014000101,40 € |
| Citi | XS3127857731 | Enel - Eni - UniCredit | Memory Autocall Cash Collect | 50,00% | 000000000000101467009,00 € | 29/05/2029 | 000000000000101467001.014,67 € |
| Citi | XS3127857814 | Ferrari - Moncler - UniCredit | Memory Autocall Cash Collect | 50,00% | 0000000000000989750010,20 € | 29/05/2029 | 00000000000009897500989,75 € |
| Citi | XS3127878497 | Banca MPS - Banco BPM - BPER Banca | Memory Autocall Cash Collect | 50,00% | 0000000000001036880010,70 € | 29/05/2029 | 000000000000103688001.036,88 € |
| UniCredit | DE000UN8FF63 | Banca MPS - Leonardo - STM - Stellantis | 6 Maxi Cash Collect | 50,00% | 000000000000009362000,34 € | 24/05/2029 | 0000000000000093620093,62 € |
| Santander | IT0006775818 | AMD - Intel - Micron - Nvidia | Premi Fissi Cash Collect | 00000000000009700000n.d. | 0000000000000970000014,20 € | 18/05/2029 | 00000000000009700000970,00 € |
| Santander | IT0006775826 | BPER Banca - Eni - Leonardo - Stellantis | 6 Maxi Cash Collect | 50,00% | 000000000000092702003,34 € | 15/05/2029 | 00000000000009270200927,02 € |
| Barclays | XS3357624876 | Intel | 6 Premi Fissi Cash Collect Autocall | 50,00% | 000000000000009461001,46 € | 22/05/2029 | 0000000000000094610094,61 € |
| Barclays | XS3357624959 | STM | 6 Premi Fissi Cash Collect Autocall | 50,00% | 000000000000009263000,96 € | 22/05/2029 | 0000000000000092630092,63 € |
| Barclays | XS3357625097 | Banca MPS | 6 Premi Fissi Cash Collect Autocall | 50,00% | 000000000000010420000,92 € | 22/05/2029 | 00000000000001042000104,20 € |
| Barclays | XS3357625253 | UniCredit | 6 Premi Fissi Cash Collect Autocall | 50,00% | 000000000000010249000,67 € | 22/05/2029 | 00000000000001024900102,49 € |
| UniCredit | DE000UN85RA1 | Banca MPS - BNP Paribas - Deutsche Bank - Societe Generale | Premi Fissi Cash Collect | 00000000000001094600n.d. | 000000000000010946000,88 € | 24/05/2029 | 00000000000001094600109,46 € |
| UniCredit | DE000UN85RB9 | Broadcom - Microsoft - Nvidia - Tesla | Premi Fissi Cash Collect | 00000000000000965000n.d. | 000000000000009650000,96 € | 24/05/2029 | 0000000000000096500096,50 € |
| UniCredit | DE000UN86627 | Banca MPS - Leonardo - Stellantis - STM | Premi Fissi Airbag Cash Collect | 00000000000001041200n.d. | 000000000000010412000,60 € | 24/05/2029 | 00000000000001041200104,12 € |
| UniCredit | DE000UN86635 | AMD - Intel - Micron - Nvidia | Premi Fissi Airbag Cash Collect | 00000000000001014300n.d. | 000000000000010143000,99 € | 24/05/2029 | 00000000000001014300101,43 € |
| Santander | IT0006775719 | Enel - RWE - TotalEnergies - Siemens Energy | 9 Premi Fissi Cash Collect | 50,00% | 0000000000000972360013,00 € | 14/05/2029 | 00000000000009723600972,36 € |
| BNP | XS3345530359 | Leonardo - Banca MPS - Eni - Stellantis | 6 Maxi Cash Collect | 50,00% | 000000000000009800000,34 € | 22/05/2029 | 0000000000000098000098,00 € |
| Socgen | XS2878567762 | Santander - BBVA - Commerzbank - Banca MPS | 6 Maxi Cash Collect | 50,00% | 000000000000108833003,40 € | 15/05/2029 | 000000000000108833001.088,33 € |
| BNP | XS3347161716 | FinecoBank - Intesa Sanpaolo - Banca Mediolanum - Azimut | Memory Autocall Cash Collect | 55,00% | 000000000000010313000,92 € | 17/05/2029 | 00000000000001031300103,13 € |
| Santander | IT0006775503 | Banca MPS - BPER Banca - Credit Agricole - Commerzbank | Fast Cash Collect | 50,00% | 0000000000001077330015,40 € | 07/05/2029 | 000000000000107733001.077,33 € |
| Natixis | IT0006774951 | Banco BPM - BPER Banca - Banca MPS - UniCredit | Fast Cash Collect | 50,00% | 0000000000001050750014,17 € | 16/05/2029 | 000000000000105075001.050,75 € |
| Natixis | IT0006775438 | Nvidia - Tesla - Meta Platforms - AMD | Fast Cash Collect | 50,00% | 0000000000001010000018,00 € | 16/05/2029 | 000000000000101000001.010,00 € |
| BNP | XS3344842110 | Nvidia - AMD - Dell - Meta Platforms | Premi Fissi Airbag Cash Collect | 00000000000000990400n.d. | 000000000000009904000,75 € | 16/05/2029 | 0000000000000099040099,04 € |
| BNP | XS3344842201 | Banca MPS - Commerzbank - Novo Nordisk - Stellantis | Premi Fissi Airbag Cash Collect | 00000000000001012500n.d. | 000000000000010125000,70 € | 16/05/2029 | 00000000000001012500101,25 € |
| BNP | XS3344842383 | Banca MPS - Stellantis - Banco BPM - UniCredit | Premi Fissi Airbag Cash Collect | 00000000000001006700n.d. | 000000000000010067000,65 € | 16/05/2029 | 00000000000001006700100,67 € |
| Natixis | IT0006774563 | Banca MPS - Leonardo - Prysmian - Ferrari | Premi Fissi Cash Collect | 00000000000010357500n.d. | 0000000000001035750010,68 € | 03/05/2029 | 000000000000103575001.035,75 € |
| UniCredit | DE000UN7FGC5 | Banca MPS - Leonardo - STM - Stellantis | Premi Fissi Cash Collect | 00000000000000976700n.d. | 000000000000009767001,28 € | 27/04/2028 | 0000000000000097670097,67 € |
| Santander | IT0006775248 | Intesa Sanpaolo - UniCredit - Banca MPS - Banco BPM | Cash Collect Airbag | 50,00% | 0000000000001033290010,50 € | 17/04/2029 | 000000000000103329001.033,29 € |
| Socgen | XS2878564231 | UniCredit - STM - Stellantis - Banca MPS | Cash Collect Airbag | 50,00% | 0000000000001011100013,00 € | 23/04/2029 | 000000000000101110001.011,10 € |
| Goldman Sachs | JE00BS6BYJ90 | Buzzi - Enel - Prysmian | 6 Premi Fissi Cash Collect Autocall | 50,00% | 000000000000100480007,20 € | 06/04/2028 | 000000000000100480001.004,80 € |
| Goldman Sachs | JE00BS6BYN37 | Fincantieri - Rheinmetall - SAAB | 6 Premi Fissi Cash Collect Autocall | 50,00% | 000000000000098130009,80 € | 06/04/2028 | 00000000000009813000981,30 € |
| Santander | IT0006774597 | FinecoBank - Stellantis - Leonardo - STM | Fast Cash Collect | 50,00% | 0000000000000959990017,00 € | 25/09/2028 | 00000000000009599900959,99 € |
| Barclays | XS3280792089 | Fincantieri - Leonardo | Memory Autocall Cash Collect | 50,00% | NaN0,71 € | 19/03/2029 | |
| Barclays | XS3280792246 | Banca MPS - Leonardo - Stellantis - STM | 6 Maxi Cash Collect | 50,00% | 000000000000009012000,34 € | 19/03/2029 | 0000000000000090120090,12 € |
| Barclays | XS3280792675 | Banca MPS - Deutsche Bank - Commerzbank - Societe Generale | 6 Premi Fissi Low Barrier Cash Collect Autocallable | 30,00% | NaN0,78 € | 19/03/2029 | |
| UBS | DE000UQ9FMG7 | Stellantis | Low Barrier Cash Collect | 35,00% | 000000000000099000008,33 € | 06/03/2028 | 00000000000009900000990,00 € |
| UBS | DE000UQ80MN9 | Eni - Enel - UniCredit - Buzzi | Memory Autocall Cash Collect | 50,00% | 000000000000100280008,33 € | 27/02/2029 | 000000000000100280001.002,80 € |
| Barclays | XS3262923389 | Micron - Tesla | Fast Cash Collect | 40,00% | 000000000000010088001,50 € | 26/08/2027 | 00000000000001008800100,88 € |
| Santander | IT0006773573 | Intesa Sanpaolo - Ass. Generali - Eni - Enel | Memory Autocall Cash Collect | 50,00% | 000000000000102216007,40 € | 13/02/2029 | 000000000000102216001.022,16 € |
| Santander | IT0006773656 | UniCredit - Intesa Sanpaolo - Eni - STM | Memory Autocall Cash Collect | 50,00% | 0000000000001015320011,30 € | 13/02/2029 | 000000000000101532001.015,32 € |
| Natixis | IT0006772781 | Alphabet - Nvidia - Tesla - Meta Platforms | Premi Fissi Cash Collect | 00000000000009266500n.d. | 0000000000000926650010,40 € | 21/02/2029 | 00000000000009266500926,65 € |
| Natixis | IT0006772799 | Ferrari - Prysmian - Leonardo - UniCredit | Premi Fissi Cash Collect | 00000000000009969000n.d. | 000000000000099690008,25 € | 21/02/2029 | 00000000000009969000996,90 € |
| UBS | DE000UQ7H5W7 | Leonardo - Rheinmetall - Thales - SAAB | Memory Autocall Cash Collect | 50,00% | 000000000000091646009,58 € | 19/02/2029 | 00000000000009164600916,46 € |
| UBS | DE000UQ7NHJ9 | Mitsubishi Heavy Industries - Kawasaki Heavy Industries - Hyundai Heavy Industries - Hanwha Aerospace | Memory Cash Collect | 50,00% | 0000000000000872010013,00 € | 22/02/2029 | 00000000000008720100872,01 € |
| BNP | XS3255670237 | Microsoft - Apple - SAP | Memory Autocall Cash Collect | 50,00% | 000000000000009622000,67 € | 22/02/2029 | 0000000000000096220096,22 € |
| EMITTENTE | ISIN | SOTTOSTANTE | TIPOLOGIA | PROTEZIONE | PARTECIPAZIONE | SCADENZA | PREZZO |
|---|---|---|---|---|---|---|---|
| BNP | XS3336184513 | Intermonte Global Geopolitical Trends TR EUR Index | AMC | 00000000000000000000n.d. | 00000000000000000000n.d. | 00000000000000000000Open-end | 000000000000000000000,00 € |
| BNP | XS2902301790 | Intermonte Global Flexible Macro Trends TR EUR Index AMC | AMC | 00000000000010731600n.d. | 00000000000010731600n.d. | 00000000000010731600Open-end | 000000000000107316001.073,16 € |
| BNP | XS2842361227 | Intermonte Global Brands Flex TR EUR Index | AMC | 00000000000012267900n.d. | 00000000000012267900n.d. | 00000000000012267900Open-end | 000000000000122679001.226,79 € |
| BNP | XS2673664624 | Intermonte US Equity Selection TR EUR Index | AMC | 00000000000013000000n.d. | 00000000000013000000n.d. | 00000000000013000000Open-end | 000000000000130000001.300,00 € |
| BNP | XS2484667311 | Intermonte Italia Top Selection TR EUR Index | AMC | 00000000000017064400n.d. | 00000000000017064400n.d. | 00000000000017064400Open-end | 000000000000170644001.706,44 € |
Nessun risultato trovato!
