Goldman SachsJE00BS6BZ636
Capitale Protetto a partecipazione
FTSE MIB
| EMITTENTE | ISIN | SOTTOSTANTE | TIPOLOGIA | PROTEZIONE | PARTECIPAZIONE | SCADENZA | PREZZO |
|---|---|---|---|---|---|---|---|
| Socgen | XS2878585582 | Solactive BUND 10Y 11am Yield Index | Capitale Protetto 100% Range Accrual | 100,00% | 100,00% | 01/09/2036 | |
| Barclays | XS3183924805 | Solactive BTP 10 Annual Comp. Yield Index | Capitale Protetto Digital | 100,00% | 100,00% | 29/07/2036 | |
| Goldman Sachs | JE00BS6B7C35 | Eni | Capitale Protetto Callable | 100,00% | 100,00% | 30/07/2030 | 00000000000009971000997,10 € |
| Goldman Sachs | JE00BS6B7G72 | Intesa Sanpaolo | Capitale Protetto Callable | 100,00% | 100,00% | 30/07/2030 | 00000000000009911000991,10 € |
| BNP | XS3424936964 | LBMA Gold Price PM | Capitale Protetto Twin Win | 100,00% | 100,00% | 31/07/2030 | 0000000000000099640099,64 € |
| Barclays | XS3183915720 | KOSPI 200 | Capitale Protetto a partecipazione | 100,00% | 100,00% | 23/07/2030 | 00000000000001004600100,46 € |
| Barclays | XS3183915993 | Nasdaq-100 | Capitale Protetto a partecipazione | 100,00% | 100,00% | 23/07/2030 | 0000000000000099680099,68 € |
| Goldman Sachs | JE00BS6BZ636 | FTSE MIB | Capitale Protetto a partecipazione | 100,00% | 100,00% | 23/07/2030 | 00000000000009887000988,70 € |
| BNP | XS3404933627 | SpaceX | Capitale Protetto Callable | 100,00% | 100,00% | 11/07/2030 | 00000000000009752300975,23 € |
| BNP | XS3404933890 | SpaceX | Capitale Protetto a partecipazione | 100,00% | 100,00% | 12/07/2030 | 00000000000009520100952,01 € |
| Socgen | XS2878580609 | SGI Global AI Infrastructure VT 8 Index | Capitale Protetto 105% a Partecipazione | 105,00% | 100,00% | 25/06/2030 | 00000000000009944700994,47 € |
| BNP | XS3387430682 | Solactive Developed Markets Aerospace and Satellite EUR VT Index | Capitale Protetto a partecipazione | 102,00% | 100,00% | 26/06/2030 | 0000000000000098270098,27 € |
| Socgen | XS2878569628 | Solactive BUND 10Y 11am Yield Index | Capitale Protetto Digital | 100,00% | 100,00% | 25/05/2033 | 00000000000009876100987,61 € |
| Socgen | XS2878569891 | Solactive BTP 10 Annual Comp. Yield Index | Capitale Protetto Digital | 100,00% | 100,00% | 25/05/2033 | 00000000000009842400984,24 € |
| Natixis | XS3267332966 | SPDR Gold Shares | Capitale Protetto Twin Win | 100,00% | 100,00% | 03/04/2030 | 00000000000009760500976,05 € |
| BNP | XS3278062115 | Solactive EU 10Y Yield Index | Capitale Protetto Digital | 100,00% | 100,00% | 27/02/2036 | 0000000000000094440094,44 € |
| BNP | XS3278062628 | USD CMT 10Y Index | Capitale Protetto Digital | 100,00% | 100,00% | 27/02/2036 | 0000000000000094920094,92 € |
| BNP | XS3266411548 | Solactive BTP 10 Annual Comp. Yield Index | Capitale Protetto Digital | 100,00% | 100,00% | 20/02/2034 | 0000000000000097240097,24 € |
| BNP | XS3261331675 | BNP Paribas Exane Strategic Metals ER 8% Index | Capitale Protetto a partecipazione | 100,00% | 100,00% | 29/08/2029 | 0000000000000097760097,76 € |
| BNP | XS3245866366 | S&P 500 | Capitale Protetto a partecipazione (bearish) | 95,00% | 100,00% | 26/08/2027 | 0000000000000097960097,96 € |
| BNP | XS3255755228 | LBMA Silver Price | Capitale Protetto Twin Win | 100,00% | 100,00% | 21/02/2030 | 0000000000000099290099,29 € |
| BNP | XS3251190479 | BNP Paribas Exane Nuclear Economy RC5 AR Index | Capitale Protetto a partecipazione | 100,00% | 100,00% | 10/08/2029 | 0000000000000098640098,64 € |
| EMITTENTE | ISIN | SOTTOSTANTE | TIPOLOGIA | IMPORTO PREMIO | SCADENZA ANTICIPATA | SCADENZA | PREZZO |
|---|---|---|---|---|---|---|---|
| Citi | XS3125674401 | Unicredit (SEN) | Credit Linked Certificate | NaN112,50 € | NaNn.d. | 20/06/2036 | |
| Citi | XS3125685514 | Intesa Sanpaolo (SEN) | Credit Linked Certificate | NaN112,50 € | NaNn.d. | 20/06/2036 | |
| Citi | XS3331998743 | Deutsche Bank (SUB) | Credit Linked Certificate | NaN140,00 € | NaNn.d. | 20/06/2036 | |
| Citi | XS3125667025 | Unicredit (SUB) | Credit Linked Certificate | 00000000000099390195131,00 € | 00000000000099390195n.d. | 20/06/2036 | 000000000000993901959.939,02 € |
| Citi | XS3125667371 | Intesa Sanpaolo (SUB) | Credit Linked Certificate | NaN129,50 € | NaNn.d. | 20/06/2036 | |
| Citi | XS3125681794 | Enel (SEN) | Credit Linked Certificate | 00000000000099389404112,50 € | 00000000000099389404n.d. | 20/06/2036 | 000000000000993894049.938,94 € |
| Socgen | XS2878564405 | ENI (Sen) | Credit Linked Certificate | 0000000000000999700011,25 € | 00000000000009997000n.d. | 10/07/2036 | 00000000000009997000999,70 € |
| Socgen | XS2878564587 | ENEL (Sen) | Credit Linked Certificate | 0000000000001001180011,25 € | 00000000000010011800n.d. | 10/07/2036 | 000000000000100118001.001,18 € |
| Socgen | XS2878551337 | ENI (Sen) | Credit Linked Certificate | 000000000000097074009,75 € | 00000000000009707400n.d. | 10/01/2036 | 00000000000009707400970,74 € |
| Socgen | XS2878551410 | ENEL (Sen) | Credit Linked Certificate | 000000000000096744009,75 € | 00000000000009674400n.d. | 10/01/2036 | 00000000000009674400967,44 € |
| BNP | XS3266626582 | Intesa Sanpaolo (SUB) | Credit Linked Certificate | 00000000000097238799115,00 € | 00000000000097238799n.d. | 08/01/2036 | 000000000000972387999.723,88 € |
| BNP | XS3266627044 | UniCredit (SUB) | Credit Linked Certificate | 00000000000095668301116,75 € | 00000000000095668301n.d. | 08/01/2036 | 000000000000956683019.566,83 € |
| EMITTENTE | ISIN | SOTTOSTANTE | TIPOLOGIA | BARRIERA PREMIO | IMPORTO PREMIO | SCADENZA | PREZZO |
|---|---|---|---|---|---|---|---|
| BNP | XS3440588658 | Stellantis | Catapult | NaNn.d. | 09/08/2029 | ||
| Barclays | XS3183924987 | Unicredit - STM - Leonardo - Moncler | Maxi Cash Collect | 50,00% | NaN0,33 € | 27/08/2029 | |
| Barclays | XS3183925018 | Banca MPS - Commerzbank - Deutsche Bank - Societe Generale | Maxi Cash Collect | 50,00% | NaN0,33 € | 27/08/2029 | |
| UniCredit | DE000UR19B60 | Leonardo - Prysmian - Saipem - STM | Maxi Cash Collect | 50,00% | 000000000000010000000,33 € | 27/09/2029 | 00000000000001000000100,00 € |
| Socgen | XS2878582308 | Rocket Lab - L3Harris - Leonardo - AST SpaceMobile | Maxi Cash Collect | 50,00% | NaN3,34 € | 23/07/2029 | |
| Natixis | IT0006776683 | Moderna - Novo Nordisk - Sanofi - Pfizer | Maxi Cash Collect | 50,00% | 0000000000000970850010,00 € | 25/07/2029 | 00000000000009708500970,85 € |
| UBS | DE000WA74NP5 | Bloom Energy - First Solar - Nextpower - Vestas Wind Systems | Maxi Cash Collect | 50,00% | 000000000000099826003,33 € | 17/07/2029 | 00000000000009982600998,26 € |
| Santander | IT0006777053 | Commerzbank - Deutsche Bank - Societe Generale - Banca MPS | Premi Fissi Cash Collect | 00000000000010113600n.d. | 000000000000101136009,20 € | 09/07/2029 | 000000000000101136001.011,36 € |
| Citi | XS3127855446 | Moncler - Prysmian - Saipem - Stellantis | Fast Low Barrier Cash Collect | 50,00% | 0000000000001029650014,79 € | 16/07/2029 | 000000000000102965001.029,65 € |
| BNP | XS3409112961 | AMD - Micron - Infineon - STM | 3 Maxi Cash Collect | 50,00% | 000000000000009988000,34 € | 18/07/2029 | 0000000000000099880099,88 € |
| BNP | XS3409590943 | Prysmian - Corning - Amphenol | Memory Autocall Cash Collect | 50,00% | 000000000000009343002,10 € | 17/07/2029 | 0000000000000093430093,43 € |
| Barclays | XS3402052198 | Banca MPS - STM - Leonardo | Fast Low Barrier Cash Collect | 40,00% | 000000000000009596000,92 € | 13/07/2029 | 0000000000000095960095,96 € |
| Barclays | XS3402052271 | Oracle - Intel - Western Digital - Micron | Fast Low Barrier Cash Collect | 40,00% | 000000000000009745002,42 € | 13/07/2029 | 0000000000000097450097,45 € |
| UniCredit | DE000UR0A4S0 | EURO STOXX 50 - Nikkei 225 - S&P 500 | Memory Autocall Cash Collect | 50,00% | 000000000000009903001,60 € | 24/05/2029 | 0000000000000099030099,03 € |
| Barclays | XS3401620219 | Banca MPS - STM - Leonardo - Commerzbank | All Coupon Cash Collect | 50,00% | 000000000000008856001,38 € | 26/06/2029 | 0000000000000088560088,56 € |
| BNP | XS3403282133 | SpaceX | Airbag Cash Collect | 45,00% | 000000000000091429009,00 € | 10/07/2029 | 00000000000009142900914,29 € |
| Citi | XS3127856253 | AMD - Infineon - Intel - Oracle | Low barrier Airbag Cash Collect | 40,00% | 0000000000000907410012,50 € | 02/07/2029 | 00000000000009074100907,41 € |
| Citi | XS3127855792 | Broadcom - Micron - Nvidia - Tesla | 6 Premi Fissi Low Barrier Cash Collect Autocallable | 40,00% | 0000000000000951200012,94 € | 29/06/2029 | 00000000000009512000951,20 € |
| Citi | XS3127856337 | Leonardo - Moncler - Prysmian - STM | 6 Premi Fissi Low Barrier Cash Collect Autocallable | 40,00% | 000000000000095616008,96 € | 29/06/2029 | 00000000000009561600956,16 € |
| BNP | XS3396502174 | STM - Stellantis - Leonardo - Fincantieri | 3 Maxi Cash Collect | 50,00% | 000000000000009208001,00 € | 03/07/2029 | 0000000000000092080092,08 € |
| BNP | XS3392084920 | Schneider Electric - E.ON - Nokia | 12 Premi Fissi Cash Collect | 50,00% | 000000000000009128001,55 € | 27/06/2029 | 0000000000000091280091,28 € |
| BNP | XS3392097740 | Alphabet - Occidental Petroleum Corp - American Express | 12 Premi Fissi Cash Collect | 50,00% | 000000000000010028000,84 € | 27/06/2029 | 00000000000001002800100,28 € |
| BNP | XS3392496520 | UniCredit - Saipem - Brunello Cucinelli | 12 Premi Fissi Cash Collect | 50,00% | 000000000000009860001,16 € | 27/06/2029 | 0000000000000098600098,60 € |
| Natixis | IT0006776006 | Stoxx Europe 600 Telecommunications - Stoxx Europe 600 Basics Resources - Euro Stoxx Technology - Euro Stoxx Banks Index | Memory Autocall Cash Collect | 55,00% | 000000000000096515006,18 € | 27/06/2029 | 00000000000009651500965,15 € |
| Natixis | IT0006776014 | S&P 500 - EURO STOXX 50 - KOSPI 200 - SMI | Fast Cash Collect | 50,00% | 0000000000000971000011,33 € | 21/06/2029 | 00000000000009710000971,00 € |
| Natixis | IT0006775982 | STM - Prysmian - Leonardo - UniCredit | Maxi Cash Collect | 50,00% | 0000000000000681900010,00 € | 27/06/2029 | 00000000000006819000681,90 € |
| Natixis | IT0006775990 | Crowdstrike - Broadcom - Tesla - Netflix | Maxi Cash Collect | 50,00% | 0000000000000770060010,00 € | 27/06/2029 | 00000000000007700600770,06 € |
| Santander | IT0006776378 | Enel - Eni - UniCredit - Intesa Sanpaolo | Memory Autocall Cash Collect | 50,00% | 000000000000101718009,50 € | 11/06/2029 | 000000000000101718001.017,18 € |
| Santander | IT0006776360 | AMD - Intel - Micron - STM | Maxi Cash Collect | 50,00% | 0000000000000904990010,00 € | 11/06/2029 | 00000000000009049900904,99 € |
| BNP | XS3368081033 | Leonardo - Rheinmetall - Thales - BAE Systems | Premium Plus Cash Collect | 50,00% | 000000000000009785000,85 € | 14/06/2029 | 0000000000000097850097,85 € |
| BNP | XS3368081116 | Commerzbank - BPER Banca - BBVA - Banca MPS | Premium Plus Cash Collect | 50,00% | 000000000000010633001,10 € | 14/06/2029 | 00000000000001063300106,33 € |
| BNP | XS3368081207 | Enel - Ass. Generali - STM - Moncler | Premium Plus Cash Collect | 50,00% | 000000000000009157001,05 € | 14/06/2029 | 0000000000000091570091,57 € |
| UniCredit | DE000UN91KY4 | Euro Stoxx Banks Index - Euro Stoxx Technology - Nasdaq-100 - Nikkei 225 | Memory Autocall Cash Collect | 60,00% | 000000000000010203000,78 € | 28/06/2029 | 00000000000001020300102,03 € |
| Citi | XS3127857731 | Enel - Eni - UniCredit | Memory Autocall Cash Collect | 50,00% | 000000000000101859009,00 € | 29/05/2029 | 000000000000101859001.018,59 € |
| Citi | XS3127857814 | Ferrari - Moncler - UniCredit | Memory Autocall Cash Collect | 50,00% | 0000000000000993370010,20 € | 29/05/2029 | 00000000000009933700993,37 € |
| Citi | XS3127878497 | Banca MPS - Banco BPM - BPER Banca | Memory Autocall Cash Collect | 50,00% | 0000000000001044520010,70 € | 29/05/2029 | 000000000000104452001.044,52 € |
| UniCredit | DE000UN8FF63 | Banca MPS - Leonardo - STM - Stellantis | 6 Maxi Cash Collect | 50,00% | 000000000000009346000,34 € | 24/05/2029 | 0000000000000093460093,46 € |
| Santander | IT0006775818 | AMD - Intel - Micron - Nvidia | Premi Fissi Cash Collect | 00000000000009753000n.d. | 0000000000000975300014,20 € | 18/05/2029 | 00000000000009753000975,30 € |
| Santander | IT0006775826 | BPER Banca - Eni - Leonardo - Stellantis | 6 Maxi Cash Collect | 50,00% | 000000000000091271003,34 € | 15/05/2029 | 00000000000009127100912,71 € |
| Barclays | XS3357624876 | Intel | 6 Premi Fissi Cash Collect Autocall | 50,00% | 000000000000009600001,46 € | 22/05/2029 | 0000000000000096000096,00 € |
| Barclays | XS3357624959 | STM | 6 Premi Fissi Cash Collect Autocall | 50,00% | 000000000000009445000,96 € | 22/05/2029 | 0000000000000094450094,45 € |
| Barclays | XS3357625097 | Banca MPS | 6 Premi Fissi Cash Collect Autocall | 50,00% | 000000000000010410000,92 € | 22/05/2029 | 00000000000001041000104,10 € |
| Barclays | XS3357625253 | UniCredit | 6 Premi Fissi Cash Collect Autocall | 50,00% | 000000000000010218000,67 € | 22/05/2029 | 00000000000001021800102,18 € |
| UniCredit | DE000UN85RA1 | Banca MPS - BNP Paribas - Deutsche Bank - Societe Generale | Premi Fissi Cash Collect | 00000000000001084800n.d. | 000000000000010848000,88 € | 24/05/2029 | 00000000000001084800108,48 € |
| UniCredit | DE000UN85RB9 | Broadcom - Microsoft - Nvidia - Tesla | Premi Fissi Cash Collect | 00000000000000999900n.d. | 000000000000009999000,96 € | 24/05/2029 | 0000000000000099990099,99 € |
| UniCredit | DE000UN86627 | Banca MPS - Leonardo - Stellantis - STM | Premi Fissi Airbag Cash Collect | 00000000000000981100n.d. | 000000000000009811000,60 € | 24/05/2029 | 0000000000000098110098,11 € |
| UniCredit | DE000UN86635 | AMD - Intel - Micron - Nvidia | Premi Fissi Airbag Cash Collect | 00000000000001027200n.d. | 000000000000010272000,99 € | 24/05/2029 | 00000000000001027200102,72 € |
| Santander | IT0006775719 | Enel - RWE - TotalEnergies - Siemens Energy | 9 Premi Fissi Cash Collect | 50,00% | 0000000000000979920013,00 € | 14/05/2029 | 00000000000009799200979,92 € |
| BNP | XS3345530359 | Leonardo - Banca MPS - Eni - Stellantis | 6 Maxi Cash Collect | 50,00% | 000000000000009470000,34 € | 22/05/2029 | 0000000000000094700094,70 € |
| Socgen | XS2878567762 | Santander - BBVA - Commerzbank - Banca MPS | 6 Maxi Cash Collect | 50,00% | 000000000000108031993,40 € | 15/05/2029 | 000000000000108031991.080,32 € |
| BNP | XS3347161716 | FinecoBank - Intesa Sanpaolo - Banca Mediolanum - Azimut | Memory Autocall Cash Collect | 55,00% | 000000000000010207000,92 € | 17/05/2029 | 00000000000001020700102,07 € |
| Santander | IT0006775503 | Banca MPS - BPER Banca - Credit Agricole - Commerzbank | Fast Cash Collect | 50,00% | 0000000000001054350015,40 € | 07/05/2029 | 000000000000105435001.054,35 € |
| Natixis | IT0006774951 | Banco BPM - BPER Banca - Banca MPS - UniCredit | Fast Cash Collect | 50,00% | 0000000000001046700014,17 € | 16/05/2029 | 000000000000104670001.046,70 € |
| Natixis | IT0006775438 | Nvidia - Tesla - Meta Platforms - AMD | Fast Cash Collect | 50,00% | 0000000000001009950018,00 € | 16/05/2029 | 000000000000100995001.009,95 € |
| BNP | XS3344842110 | Nvidia - AMD - Dell - Meta Platforms | Premi Fissi Airbag Cash Collect | 00000000000001005800n.d. | 000000000000010058000,75 € | 16/05/2029 | 00000000000001005800100,58 € |
| BNP | XS3344842201 | Banca MPS - Commerzbank - Novo Nordisk - Stellantis | Premi Fissi Airbag Cash Collect | 00000000000001008000n.d. | 000000000000010080000,70 € | 16/05/2029 | 00000000000001008000100,80 € |
| BNP | XS3344842383 | Banca MPS - Stellantis - Banco BPM - UniCredit | Premi Fissi Airbag Cash Collect | 00000000000001003600n.d. | 000000000000010036000,65 € | 16/05/2029 | 00000000000001003600100,36 € |
| Barclays | XS3328722494 | Banca MPS - BPER Banca - UniCredit - Banco BPM | Premi Fissi Cash Collect | 00000000000001042900n.d. | 000000000000010429000,97 € | 01/11/2027 | 00000000000001042900104,29 € |
| Natixis | IT0006774555 | Banca MPS - Societe Generale - Barclays - Commerzbank | Premi Fissi Cash Collect | 00000000000010550000n.d. | 0000000000001055000010,83 € | 04/05/2029 | 000000000000105500001.055,00 € |
| Natixis | IT0006774563 | Banca MPS - Leonardo - Prysmian - Ferrari | Premi Fissi Cash Collect | 00000000000010462000n.d. | 0000000000001046200010,68 € | 03/05/2029 | 000000000000104620001.046,20 € |
| UniCredit | DE000UN7FGC5 | Banca MPS - Leonardo - STM - Stellantis | Premi Fissi Cash Collect | 00000000000000967000n.d. | 000000000000009670001,28 € | 27/04/2028 | 0000000000000096700096,70 € |
| Santander | IT0006775248 | Intesa Sanpaolo - UniCredit - Banca MPS - Banco BPM | Cash Collect Airbag | 50,00% | 0000000000001029020010,50 € | 17/04/2029 | 000000000000102902001.029,02 € |
| Socgen | XS2878564231 | UniCredit - STM - Stellantis - Banca MPS | Cash Collect Airbag | 50,00% | 0000000000000998430013,00 € | 23/04/2029 | 00000000000009984300998,43 € |
| Goldman Sachs | JE00BS6BYJ90 | Buzzi - Enel - Prysmian | 6 Premi Fissi Cash Collect Autocall | 50,00% | 000000000000100825007,20 € | 06/04/2028 | 000000000000100825001.008,25 € |
| Goldman Sachs | JE00BS6BYN37 | Fincantieri - Rheinmetall - SAAB | 6 Premi Fissi Cash Collect Autocall | 50,00% | 000000000000095115009,80 € | 06/04/2028 | 00000000000009511500951,15 € |
| Santander | IT0006774597 | FinecoBank - Stellantis - Leonardo - STM | Fast Cash Collect | 50,00% | 0000000000000945990017,00 € | 25/09/2028 | 00000000000009459900945,99 € |
| Barclays | XS3280792089 | Fincantieri - Leonardo | Memory Autocall Cash Collect | 50,00% | 000000000000009430000,71 € | 19/03/2029 | 0000000000000094300094,30 € |
| Barclays | XS3280792246 | Banca MPS - Leonardo - Stellantis - STM | 6 Maxi Cash Collect | 50,00% | 000000000000008873000,34 € | 19/03/2029 | 0000000000000088730088,73 € |
| Barclays | XS3280792675 | Banca MPS - Deutsche Bank - Commerzbank - Societe Generale | 6 Premi Fissi Low Barrier Cash Collect Autocallable | 30,00% | 000000000000010216000,78 € | 19/03/2029 | 00000000000001021600102,16 € |
| UBS | DE000UQ9FMG7 | Stellantis | Low Barrier Cash Collect | 35,00% | 000000000000097959008,33 € | 06/03/2028 | 00000000000009795900979,59 € |
| UBS | DE000UQ80MN9 | Eni - Enel - UniCredit - Buzzi | Memory Autocall Cash Collect | 50,00% | 000000000000100416008,33 € | 27/02/2029 | 000000000000100416001.004,16 € |
| Barclays | XS3262923389 | Micron - Tesla | Fast Cash Collect | 40,00% | 000000000000010053001,50 € | 26/08/2027 | 00000000000001005300100,53 € |
| Santander | IT0006773573 | Intesa Sanpaolo - Ass. Generali - Eni - Enel | Memory Autocall Cash Collect | 50,00% | 000000000000102041007,40 € | 13/02/2029 | 000000000000102041001.020,41 € |
| Santander | IT0006773656 | UniCredit - Intesa Sanpaolo - Eni - STM | Memory Autocall Cash Collect | 50,00% | 0000000000001007300011,30 € | 13/02/2029 | 000000000000100730001.007,30 € |
| Natixis | IT0006772781 | Alphabet - Nvidia - Tesla - Meta Platforms | Premi Fissi Cash Collect | 00000000000009924200n.d. | 0000000000000992420010,40 € | 21/02/2029 | 00000000000009924200992,42 € |
| Natixis | IT0006772799 | Ferrari - Prysmian - Leonardo - UniCredit | Premi Fissi Cash Collect | 00000000000009854000n.d. | 000000000000098540008,25 € | 21/02/2029 | 00000000000009854000985,40 € |
| UBS | DE000UQ7H5W7 | Leonardo - Rheinmetall - Thales - SAAB | Memory Autocall Cash Collect | 50,00% | 000000000000088056009,58 € | 19/02/2029 | 00000000000008805600880,56 € |
| UBS | DE000UQ7NHJ9 | Mitsubishi Heavy Industries - Kawasaki Heavy Industries - Hyundai Heavy Industries - Hanwha Aerospace | Memory Cash Collect | 50,00% | 0000000000000900580013,00 € | 22/02/2029 | 00000000000009005800900,58 € |
| BNP | XS3255670237 | Microsoft - Apple - SAP | Memory Autocall Cash Collect | 50,00% | 000000000000008914000,67 € | 22/02/2029 | 0000000000000089140089,14 € |
| Santander | IT0006773425 | Banca MPS - BPER Banca | Memory Autocall Cash Collect | 55,00% | 0000000000001028580010,00 € | 04/08/2027 | 000000000000102858001.028,58 € |
| Santander | IT0006773219 | Ferrari - Moncler - LVMH - Hermes | Memory Autocall Cash Collect | 50,00% | 0000000000000910990025,00 € | 22/01/2029 | 00000000000009109900910,99 € |
| BNP | XS3236815463 | BHP - Rio Tinto - Freeport - Vale | Memory Autocall Cash Collect | 50,00% | 000000000000009851000,84 € | 31/01/2029 | 0000000000000098510098,51 € |
| EMITTENTE | ISIN | SOTTOSTANTE | TIPOLOGIA | PROTEZIONE | PARTECIPAZIONE | SCADENZA | PREZZO |
|---|---|---|---|---|---|---|---|
| BNP | XS3336184513 | Intermonte Global Geopolitical Trends TR EUR Index | AMC | 00000000000009434600n.d. | 00000000000009434600n.d. | 00000000000009434600Open-end | 00000000000009434600943,46 € |
| BNP | XS2902301790 | Intermonte Global Flexible Macro Trends TR EUR Index AMC | AMC | 00000000000010760400n.d. | 00000000000010760400n.d. | 00000000000010760400Open-end | 000000000000107604001.076,04 € |
| BNP | XS2842361227 | Intermonte Global Brands Flex TR EUR Index | AMC | 00000000000012209301n.d. | 00000000000012209301n.d. | 00000000000012209301Open-end | 000000000000122093011.220,93 € |
| BNP | XS2673664624 | Intermonte US Equity Selection TR EUR Index | AMC | 00000000000013009600n.d. | 00000000000013009600n.d. | 00000000000013009600Open-end | 000000000000130096001.300,96 € |
| BNP | XS2484667311 | Intermonte Italia Top Selection TR EUR Index | AMC | 00000000000016772200n.d. | 00000000000016772200n.d. | 00000000000016772200Open-end | 000000000000167722001.677,22 € |
Per informazioni su natura e caratteristiche dei contenuti di Websim.it, si prega di leggere attentamente la sezione Avvertenze.
Questo pannello ti permette di esprimere le tue preferenze relative al trattamento delle
tue informazioni personali.
Puoi rivedere o modificare le tue scelte in qualsiasi momento accedendo al registro
preferenze cookie. Per rifiutare il tuo consenso alle
attività di trattamento utilizza il pulsante “Accetta solo i necessari”.
