Aegon - Allianz - AXA - Ass. Generali
Screener Websim
Top 3 certificati
| EMITTENTE | ISIN | SOTTOSTANTE | TIPOLOGIA | PROTEZIONE | PARTECIPAZIONE | SCADENZA | PREZZO |
|---|---|---|---|---|---|---|---|
| BNP | XS2387234854 | WTI Crude Oil | Capitale Protetto Twin Win | 100,00% | 100,00% | 17/04/2030 | |
| Natixis | XS3339048889 | SPDR Gold Shares | Capitale Protetto Twin Win | 100,00% | 100,00% | 10/04/2030 | |
| Natixis | XS3431424129 | SPDR Gold Shares | Capitale Protetto Shark Fin | 100,00% | 100,00% | 09/10/2029 | |
| Socgen | XS2878593925 | SG Rise Of The Robots VT 9 Index | Capitale Protetto a partecipazione | 100,00% | 100,00% | 25/03/2030 | 00000000000009966200996,62 € |
| Socgen | XS2878592018 | SGI European Defense Sector Index VT 8 | Capitale Protetto a partecipazione | 100,00% | 100,00% | 02/09/2030 | 00000000000009681500968,15 € |
| BNP | XS3450689453 | BNP Paribas Exane Nuclear Economy RC5 AR Index | Capitale Protetto a partecipazione | 100,00% | 100,00% | 28/08/2030 | 0000000000000096920096,92 € |
| Socgen | XS2878585582 | Solactive BUND 10Y 11am Yield Index | Capitale Protetto Range Accrual | 100,00% | 100,00% | 11/08/2036 | 00000000000009230000923,00 € |
| Barclays | XS3183924805 | Solactive BTP 10 Annual Comp. Yield Index | 6 Premi Fissi Capitale Protetto Digital | 100,00% | 100,00% | 29/07/2036 | 00000000000009445000944,50 € |
| Goldman Sachs | JE00BS6B7C35 | Eni | Capitale Protetto Callable | 100,00% | 100,00% | 30/07/2030 | 000000000000100620001.006,20 € |
| Goldman Sachs | JE00BS6B7G72 | Intesa Sanpaolo | Capitale Protetto Callable | 100,00% | 100,00% | 30/07/2030 | 000000000000100920001.009,20 € |
| BNP | XS3424936964 | LBMA Gold Price PM | Capitale Protetto Twin Win | 100,00% | 100,00% | 31/07/2030 | 0000000000000098370098,37 € |
| Barclays | XS3183915720 | KOSPI 200 | Capitale Protetto a partecipazione | 100,00% | 100,00% | 23/07/2030 | 0000000000000098200098,20 € |
| Barclays | XS3183915993 | Nasdaq 100 | Capitale Protetto a partecipazione | 100,00% | 100,00% | 23/07/2030 | 00000000000001001600100,16 € |
| Goldman Sachs | JE00BS6BZ636 | FTSE MIB | Capitale Protetto a partecipazione | 100,00% | 100,00% | 23/07/2030 | 00000000000009803500980,35 € |
| BNP | XS3404933627 | SpaceX | Capitale Protetto Callable | 100,00% | 100,00% | 11/07/2030 | 00000000000009931300993,13 € |
| BNP | XS3404933890 | SpaceX | Capitale Protetto a partecipazione | 100,00% | 100,00% | 12/07/2030 | 00000000000009887400988,74 € |
| Socgen | XS2878580609 | SGI Global AI Infrastructure VT 8 Index | Capitale Protetto 105% a Partecipazione | 105,00% | 100,00% | 25/06/2030 | 00000000000009870500987,05 € |
| BNP | XS3387430682 | Solactive Developed Markets Aerospace and Satellite EUR VT Index | Capitale Protetto a partecipazione | 102,00% | 100,00% | 26/06/2030 | 0000000000000097180097,18 € |
| Socgen | XS2878569628 | Solactive BUND 10Y 11am Yield Index | Capitale Protetto Digital | 100,00% | 100,00% | 25/05/2033 | 00000000000009308200930,82 € |
| Socgen | XS2878569891 | Solactive BTP 10 Annual Comp. Yield Index | Capitale Protetto Digital | 100,00% | 100,00% | 25/05/2033 | 00000000000009095800909,58 € |
| EMITTENTE | ISIN | SOTTOSTANTE | TIPOLOGIA | IMPORTO PREMIO | SCADENZA ANTICIPATA | SCADENZA | PREZZO |
|---|---|---|---|---|---|---|---|
| Citi | XS3125674401 | UniCredit (SEN) | Credit Linked Certificate | 00000000000098786104112,50 € | 00000000000098786104n.d. | 20/06/2036 | 000000000000987861049.878,61 € |
| Citi | XS3125685514 | Intesa Sanpaolo (SEN) | Credit Linked Certificate | 00000000000098759297112,50 € | 00000000000098759297n.d. | 20/06/2036 | 000000000000987592979.875,93 € |
| Citi | XS3331998743 | Deutsche Bank (SUB) | Credit Linked Certificate | 00000000000098233701140,00 € | 00000000000098233701n.d. | 20/06/2036 | 000000000000982337019.823,37 € |
| Citi | XS3125667025 | UniCredit (SUB) | Credit Linked Certificate | 00000000000095744600131,00 € | 00000000000095744600n.d. | 20/06/2036 | 000000000000957446009.574,46 € |
| Citi | XS3125667371 | Intesa Sanpaolo (SUB) | Credit Linked Certificate | 00000000000094845898129,50 € | 00000000000094845898n.d. | 20/06/2036 | 000000000000948458989.484,59 € |
| Citi | XS3125681794 | Enel (SEN) | Credit Linked Certificate | 00000000000095880596112,50 € | 00000000000095880596n.d. | 20/06/2036 | 000000000000958805969.588,06 € |
| Socgen | XS2878564405 | Eni (SEN) | Credit Linked Certificate | 0000000000000970320011,25 € | 00000000000009703200n.d. | 10/07/2036 | 00000000000009703200970,32 € |
| Socgen | XS2878564587 | Enel (SEN) | Credit Linked Certificate | 0000000000000970850011,25 € | 00000000000009708500n.d. | 10/07/2036 | 00000000000009708500970,85 € |
| EMITTENTE | ISIN | SOTTOSTANTE | TIPOLOGIA | BARRIERA PREMIO | IMPORTO PREMIO | SCADENZA | PREZZO |
|---|---|---|---|---|---|---|---|
| Citi | XS3127842469 | BPER Banca - Deutsche Bank - Societe Generale | Fast Cash Collect | 50,00% | NaN10,00 € | 16/10/2029 | |
| Natixis | IT0006778812 | BPER Banca - UniCredit - Banca MPS | Fast Cash Collect | 50,00% | NaN8,79 € | 18/10/2029 | |
| BNP | XS2782347970 | Fincantieri - Saipem - STM | Fast Cash Collect | 50,00% | NaN1,42 € | 17/10/2029 | |
| Natixis | IT0006778770 | Leonardo - Prysmian - Ferrari | Fast Cash Collect | 50,00% | NaN10,08 € | 17/10/2029 | |
| BNP | XS2719858198 | Agnico Eagle Mines - Barrick Mining - Newmont - Royal Gold | Memory Autocall Cash Collect | 55,00% | NaN0,83 € | 17/10/2029 | |
| Goldman Sachs | JE00BLS37734 | AMD - Intel - Nvidia - Tesla | Maxi Cash Collect | 50,00% | 000000000000099777003,33 € | 08/10/2029 | 00000000000009977700997,77 € |
| Natixis | IT0006778069 | STM - Leonardo - Prysmian - Campari | Maxi Cash Collect One Shot | NaNn.d. | 12/04/2028 | ||
| Natixis | IT0006778077 | Barclays - Deutsche Bank - Societe Generale - Banca MPS | Maxi Cash Collect One Shot | NaNn.d. | 12/04/2028 | ||
| Socgen | XS2878594493 | Intesa Sanpaolo - UniCredit | Memory Autocall Cash Collect | 50,00% | NaN6,80 € | 08/10/2029 | |
| Banco BPM | IT0005731101 | STM | 6 Premi Fissi Cash Collect | 60,00% | 000000000000010006000,70 € | 24/09/2029 | 00000000000001000600100,06 € |
| Barclays | XS3184488768 | Intel - Micron - Dell - Nvidia | Premi Fissi Low Barrier Cash Collect | 00000000000001011400n.d. | 000000000000010114001,54 € | 02/10/2028 | 00000000000001011400101,14 € |
| BNP | XS3487959960 | Teradyne - Tesla - Symbotic - Intuitive Surgical | Low Barrier Memory Autocall Cash Collect | 40,00% | 000000000000010050001,81 € | 04/10/2029 | 00000000000001005000100,50 € |
| Socgen | XS2878594220 | Palo Alto - IBM - Fortinet - Crowdstrike | Low Barrier Memory Autocall Cash Collect | 40,00% | 0000000000000971380012,50 € | 01/10/2029 | 00000000000009713800971,38 € |
| Goldman Sachs | JE00BGBBH572 | Campari - UniCredit - Ferrari - STM | Maxi Cash Collect | 50,00% | 000000000000098880002,50 € | 22/10/2029 | 00000000000009888000988,80 € |
| Santander | IT0006778556 | Banco BPM - Campari - Leonardo - Stellantis | Maxi Cash Collect | 50,00% | 000000000000099294003,40 € | 17/09/2029 | 00000000000009929400992,94 € |
| BNP | XS3484769719 | Nexi | Catapult | 00000000000000986700n.d. | 26/09/2029 | 0000000000000098670098,67 € | |
| BNP | XS3484769800 | STM | Catapult | 00000000000001063200n.d. | 26/09/2029 | 00000000000001063200106,32 € | |
| Natixis | IT0006777780 | Leonardo - STM - Prysmian | Premi Fissi Cash Collect | 00000000000010156500n.d. | 0000000000001015650012,50 € | 20/09/2028 | 000000000000101565001.015,65 € |
| Barclays | XS3184485152 | Intel - Micron | Maxi Decreasing Cash Collect | 50,00% | 17/09/2029 | 00000000000001058200105,82 € | |
| Barclays | XS3184485236 | UniCredit - BPER Banca | Maxi Decreasing Cash Collect | 50,00% | 17/09/2029 | 00000000000001003700100,37 € | |
| BNP | XS3481399916 | Eni - RWE - Siemens Energy | Premi Fissi Cash Collect | 00000000000001008500n.d. | 000000000000010085000,99 € | 20/09/2028 | 00000000000001008500100,85 € |
| BNP | XS3481400193 | Rheinmetall - SAAB - Fincantieri | Premi Fissi Cash Collect | 00000000000001005800n.d. | 000000000000010058001,04 € | 20/09/2028 | 00000000000001005800100,58 € |
| Natixis | IT0006777772 | Leonardo - STM - Terna - Prysmian | Maxi Cash Collect | 50,00% | 000000000000103930003,33 € | 19/09/2029 | 000000000000103930001.039,30 € |
| BNP | XS3481399676 | AMD - Oracle - Intel | Premi Fissi Cash Collect | 00000000000001032000n.d. | 000000000000010320001,67 € | 20/09/2028 | 00000000000001032000103,20 € |
| BNP | XS3481400276 | Deutsche Bank - Societe Generale - Banco BPM | Premi Fissi Cash Collect | 00000000000000996300n.d. | 000000000000009963000,92 € | 20/09/2028 | 0000000000000099630099,63 € |
| UniCredit | DE000UR2L7U4 | Euro Stoxx Banks - Nikkei 225 | Memory Autocall Cash Collect | 60,00% | NaN2,37 € | 28/09/2028 | |
| UniCredit | DE000UR2L7V2 | Euro Stoxx Banks - Euro Stoxx Technology | Memory Autocall Cash Collect | 60,00% | NaN2,00 € | 28/09/2028 | |
| Santander | IT0006778143 | Enel - Engie - RWE - Veolia | Memory Autocall Cash Collect | 50,00% | 000000000000100266007,50 € | 31/08/2029 | 000000000000100266001.002,66 € |
| Santander | IT0006778150 | Aegon - Allianz - AXA - Ass. Generali | Memory Autocall Cash Collect | 50,00% | 000000000000099786007,50 € | 31/08/2029 | 00000000000009978600997,86 € |
| Santander | IT0006778119 | UniCredit - Eni - Moncler - Ferrari | Low Barrier Cash Collect | 40,00% | 000000000000099968008,34 € | 27/08/2029 | 00000000000009996800999,68 € |
| Santander | IT0006778127 | Ass. Generali - Intesa Sanpaolo - Poste Italiane - FinecoBank | Memory Autocall Cash Collect | 50,00% | 000000000000097817007,50 € | 27/08/2029 | 00000000000009781700978,17 € |
| BNP | XS3472187403 | Nikkei 225 - CSI 300 - Euro Stoxx Banks - Euro Stoxx Technology | Maxi Cash Collect | 60,00% | 000000000000010000000,33 € | 11/09/2030 | 00000000000001000000100,00 € |
| BNP | XS3472187585 | Unipol - Aegon - NN Group - Ass. Generali | Maxi Cash Collect | 50,00% | 000000000000009952000,33 € | 11/09/2030 | 0000000000000099520099,52 € |
| UniCredit | DE000UR1VEB8 | Euro Stoxx Banks - Nasdaq 100 - Nikkei 225 - S&P 500 | Memory Autocall Cash Collect | 60,00% | NaN2,80 € | 22/08/2030 | |
| Barclays | XS3183934606 | BBVA - Deutsche Bank - Banca MPS - Societe Generale | All Coupon Cash Collect | 50,00% | 000000000000010226000,82 € | 31/08/2029 | 00000000000001022600102,26 € |
| Barclays | XS3183934788 | Stellantis - Saipem - Leonardo - Prysmian | All Coupon Cash Collect | 50,00% | 000000000000009902001,10 € | 31/08/2029 | 0000000000000099020099,02 € |
| Barclays | XS3183932907 | BBVA - Deutsche Bank - Banca MPS - Societe Generale | 9 Premi Fissi Airbag Cash Collect | 00000000000001002700n.d. | 000000000000010027000,78 € | 27/08/2029 | 00000000000001002700100,27 € |
| Santander | IT0006777822 | Banco BPM - Banca MPS - UniCredit - BPER Banca | 9 Premi Fissi Airbag Cash Collect | 00000000000010026300n.d. | 000000000000100263006,60 € | 20/08/2029 | 000000000000100263001.002,63 € |
| Natixis | IT0006777038 | AMD - Intel - Nvidia - Broadcom | Maxi Cash Collect | 50,00% | 000000000000118715003,33 € | 29/08/2029 | 000000000000118715001.187,15 € |
| Citi | XS3127852005 | Dassault Systems - Leonardo - Rheinmetall - SAAB | Maxi Cash Collect | 50,00% | 000000000000095899003,40 € | 01/10/2029 | 00000000000009589900958,99 € |
| BNP | XS3454876387 | AST SpaceMobile - Lockheed Martin - Rocket Lab - SpaceX | Low Barrier Memory Autocall Cash Collect | 30,00% | 000000000000011310002,48 € | 29/08/2029 | 00000000000001131000113,10 € |
| BNP | XS3454877278 | SpaceX - Meta Platforms - Microsoft - Amazon | Low Barrier Memory Autocall Cash Collect | 40,00% | 000000000000010821001,40 € | 29/08/2029 | 00000000000001082100108,21 € |
| Barclays | XS3183928202 | Prysmian - Intesa Sanpaolo - Brunello Cucinelli - STM | Low Barrier Memory Autocall Cash Collect | 40,00% | 000000000000010558001,05 € | 22/08/2029 | 00000000000001055800105,58 € |
| Barclays | XS3183928111 | Stellantis - STM - Banca MPS - Saipem | Low Barrier Memory Autocall Cash Collect | 30,00% | 000000000000009964000,85 € | 21/08/2029 | 0000000000000099640099,64 € |
| Santander | IT0006777731 | Bank of New York - Citi - Goldman Sachs - Wells Fargo | Fast Cash Collect | 50,00% | 000000000000099715008,00 € | 06/08/2029 | 00000000000009971500997,15 € |
| Santander | IT0006777715 | Banca MPS - Commerzbank - Deutsche Bank - Societe Generale | 12 Premi Fissi Cash Collect | 40,00% | 0000000000001019430011,30 € | 03/08/2029 | 000000000000101943001.019,43 € |
| Santander | IT0006777723 | Banco BPM - Banca MPS - UniCredit - BPER Banca | 12 Premi Fissi Cash Collect | 40,00% | 000000000000101678009,30 € | 03/08/2029 | 000000000000101678001.016,78 € |
| BNP | XS3440588658 | Stellantis | Catapult | 00000000000000844400n.d. | 09/08/2029 | 0000000000000084440084,44 € | |
| Barclays | XS3183924987 | UniCredit - STM - Leonardo - Moncler | Maxi Cash Collect | 50,00% | 000000000000010502000,33 € | 03/09/2029 | 00000000000001050200105,02 € |
| Barclays | XS3183925018 | Banca MPS - Commerzbank - Deutsche Bank - Societe Generale | Maxi Cash Collect | 50,00% | 000000000000010359000,33 € | 03/09/2029 | 00000000000001035900103,59 € |
| UniCredit | DE000UR19B60 | Leonardo - Prysmian - Saipem - STM | Maxi Cash Collect | 50,00% | NaN0,33 € | 27/09/2029 | |
| Santander | IT0006777053 | Commerzbank - Deutsche Bank - Societe Generale - Banca MPS | Premi Fissi Cash Collect | 00000000000010099800n.d. | 000000000000100998009,20 € | 09/07/2029 | 000000000000100998001.009,98 € |
| Citi | XS3127855446 | Moncler - Prysmian - Saipem - Stellantis | Fast Low Barrier Cash Collect | 50,00% | 0000000000000998620014,79 € | 16/07/2029 | 00000000000009986200998,62 € |
| BNP | XS3409112961 | AMD - Infineon - Micron - STM | 3 Maxi Cash Collect | 50,00% | 000000000000008980000,34 € | 18/07/2029 | 0000000000000089800089,80 € |
| BNP | XS3409590943 | Prysmian - Corning - Amphenol | Memory Autocall Cash Collect | 50,00% | 000000000000010384002,10 € | 17/07/2029 | 00000000000001038400103,84 € |
| Barclays | XS3402052198 | Banca MPS - STM - Leonardo | Fast Low Barrier Cash Collect | 40,00% | 000000000000009879000,92 € | 13/07/2029 | 0000000000000098790098,79 € |
| UniCredit | DE000UR0A4S0 | EURO STOXX 50 - Nikkei 225 - S&P 500 | Memory Autocall Cash Collect | 50,00% | NaN1,60 € | 24/05/2029 | |
| Barclays | XS3401620219 | Banca MPS - STM - Leonardo - Commerzbank | All Coupon Cash Collect | 50,00% | 000000000000009716001,38 € | 03/07/2029 | 0000000000000097160097,16 € |
| BNP | XS3403282133 | SpaceX | Airbag Cash Collect | 45,00% | 000000000000104046009,00 € | 10/07/2029 | 000000000000104046001.040,46 € |
| Citi | XS3127856337 | Leonardo - Moncler - Prysmian - STM | 6 Premi Fissi Low Barrier Cash Collect Autocallable | 40,00% | 000000000000102504008,96 € | 29/06/2029 | 000000000000102504001.025,04 € |
| BNP | XS3392084920 | Schneider Electric - E.ON - Nokia | 12 Premi Fissi Cash Collect | 50,00% | 000000000000009631001,55 € | 27/06/2029 | 0000000000000096310096,31 € |
| BNP | XS3392097740 | Alphabet - Occidental Petroleum Corp - American Express | 12 Premi Fissi Cash Collect | 50,00% | 000000000000010175000,84 € | 27/06/2029 | 00000000000001017500101,75 € |
| BNP | XS3392496520 | UniCredit - Saipem - Brunello Cucinelli | 12 Premi Fissi Cash Collect | 50,00% | 000000000000009793001,16 € | 27/06/2029 | 0000000000000097930097,93 € |
| Natixis | IT0006776006 | Stoxx Europe 600 Telecommunications - Stoxx Europe 600 Basics Resources - Euro Stoxx Technology - Euro Stoxx Banks | Memory Autocall Cash Collect | 55,00% | 000000000000098175006,18 € | 27/06/2029 | 00000000000009817500981,75 € |
| Natixis | IT0006776014 | S&P 500 - EURO STOXX 50 - KOSPI 200 - SMI | Fast Cash Collect | 50,00% | 0000000000001030900011,33 € | 21/06/2029 | 000000000000103090001.030,90 € |
| Santander | IT0006776378 | Enel - Eni - UniCredit - Intesa Sanpaolo | Memory Autocall Cash Collect | 50,00% | 000000000000101612009,50 € | 11/06/2029 | 000000000000101612001.016,12 € |
| BNP | XS3368081033 | Leonardo - Rheinmetall - Thales - BAE Systems | Premium Plus Cash Collect | 50,00% | 000000000000009708000,85 € | 14/06/2029 | 0000000000000097080097,08 € |
| BNP | XS3368081207 | Enel - Ass. Generali - STM - Moncler | Premium Plus Cash Collect | 50,00% | 000000000000009300001,05 € | 14/06/2029 | 0000000000000093000093,00 € |
| UniCredit | DE000UN91KY4 | Euro Stoxx Banks - Euro Stoxx Technology - Nasdaq 100 - Nikkei 225 | Memory Autocall Cash Collect | 60,00% | 000000000000010365000,78 € | 28/06/2029 | 00000000000001036500103,65 € |
| Citi | XS3127857731 | Enel - Eni - UniCredit | Memory Autocall Cash Collect | 50,00% | 000000000000103188009,00 € | 29/05/2029 | 000000000000103188001.031,88 € |
| Citi | XS3127857814 | Ferrari - Moncler - UniCredit | Memory Autocall Cash Collect | 50,00% | 0000000000001001390010,20 € | 29/05/2029 | 000000000000100139001.001,39 € |
| Citi | XS3127878497 | Banca MPS - Banco BPM - BPER Banca | Memory Autocall Cash Collect | 50,00% | 0000000000001049150010,70 € | 29/05/2029 | 000000000000104915001.049,15 € |
| UniCredit | DE000UN8FF63 | Banca MPS - Leonardo - Stellantis - STM | 6 Maxi Cash Collect | 50,00% | 000000000000009200000,34 € | 24/05/2029 | 0000000000000092000092,00 € |
| Barclays | XS3357624876 | Intel | 6 Premi Fissi Cash Collect Autocall | 50,00% | 000000000000010296001,46 € | 22/05/2029 | 00000000000001029600102,96 € |
| Barclays | XS3357624959 | STM | 6 Premi Fissi Cash Collect Autocall | 50,00% | 000000000000009816000,96 € | 22/05/2029 | 0000000000000098160098,16 € |
| UniCredit | DE000UN85RA1 | Banca MPS - BNP Paribas - Deutsche Bank - Societe Generale | Premi Fissi Cash Collect | 00000000000001037800n.d. | 000000000000010378000,88 € | 24/05/2029 | 00000000000001037800103,78 € |
| UniCredit | DE000UN85RB9 | Broadcom - Microsoft - Nvidia - Tesla | Premi Fissi Cash Collect | 00000000000001014200n.d. | 000000000000010142000,96 € | 24/05/2029 | 00000000000001014200101,42 € |
| UniCredit | DE000UN86627 | Banca MPS - Leonardo - Stellantis - STM | Premi Fissi Airbag Cash Collect | 00000000000000958800n.d. | 000000000000009588000,60 € | 24/05/2029 | 0000000000000095880095,88 € |
| UniCredit | DE000UN86635 | AMD - Intel - Micron - Nvidia | Premi Fissi Airbag Cash Collect | 00000000000001091100n.d. | 000000000000010911000,99 € | 24/05/2029 | 00000000000001091100109,11 € |
| Santander | IT0006775719 | Enel - RWE - TotalEnergies - Siemens Energy | 9 Premi Fissi Cash Collect | 50,00% | 0000000000000991630013,00 € | 14/05/2029 | 00000000000009916300991,63 € |
| BNP | XS3345530359 | Leonardo - Banca MPS - Eni - Stellantis | 6 Maxi Cash Collect | 50,00% | 000000000000007492000,34 € | 22/05/2029 | 0000000000000074920074,92 € |
| Socgen | XS2878567762 | Santander - BBVA - Commerzbank - Banca MPS | 6 Maxi Cash Collect | 50,00% | 000000000000105700003,40 € | 15/05/2029 | 000000000000105700001.057,00 € |
| Natixis | IT0006775438 | Nvidia - Tesla - Meta Platforms - AMD | Fast Cash Collect | 50,00% | 0000000000001019250018,00 € | 16/05/2029 | 000000000000101925001.019,25 € |
| BNP | XS3344842201 | Banca MPS - Commerzbank - Novo Nordisk - Stellantis | Premi Fissi Airbag Cash Collect | 00000000000000969900n.d. | 000000000000009699000,70 € | 16/05/2029 | 0000000000000096990096,99 € |
| BNP | XS3344842383 | Banca MPS - Stellantis - Banco BPM - UniCredit | Premi Fissi Airbag Cash Collect | 00000000000000969200n.d. | 000000000000009692000,65 € | 16/05/2029 | 0000000000000096920096,92 € |
| Natixis | IT0006774563 | Banca MPS - Leonardo - Prysmian - Ferrari | Premi Fissi Cash Collect | 00000000000010566000n.d. | 0000000000001056600010,68 € | 03/05/2029 | 000000000000105660001.056,60 € |
| UniCredit | DE000UN7FGC5 | Banca MPS - Leonardo - STM - Stellantis | Premi Fissi Cash Collect | 00000000000000897300n.d. | 000000000000008973001,28 € | 27/04/2028 | 0000000000000089730089,73 € |
| Socgen | XS2878564231 | UniCredit - STM - Stellantis - Banca MPS | Cash Collect Airbag | 50,00% | 0000000000000964060013,00 € | 23/04/2029 | 00000000000009640600964,06 € |
| Santander | IT0006774597 | FinecoBank - Stellantis - Leonardo - STM | Fast Cash Collect | 50,00% | 0000000000000882900017,00 € | 25/09/2028 | 00000000000008829000882,90 € |
| EMITTENTE | ISIN | SOTTOSTANTE | TIPOLOGIA | PROTEZIONE | PARTECIPAZIONE | SCADENZA | PREZZO |
|---|---|---|---|---|---|---|---|
| BNP | XS3336184513 | Intermonte Global Geopolitical Trends TR EUR Index | AMC | 00000000000009609900n.d. | 00000000000009609900n.d. | 00000000000009609900Open-end | 00000000000009609900960,99 € |
| BNP | XS2902301790 | Intermonte Global Flexible Macro Trends TR EUR Index AMC | AMC | 00000000000010620000n.d. | 00000000000010620000n.d. | 00000000000010620000Open-end | 000000000000106200001.062,00 € |
| BNP | XS2842361227 | Intermonte Global Brands Flex TR EUR Index | AMC | 00000000000012480000n.d. | 00000000000012480000n.d. | 00000000000012480000Open-end | 000000000000124800001.248,00 € |
| BNP | XS2673664624 | Intermonte US Equity Selection TR EUR Index | AMC | 00000000000013366000n.d. | 00000000000013366000n.d. | 00000000000013366000Open-end | 000000000000133660001.336,60 € |
| BNP | XS2484667311 | Intermonte Italia Top Selection TR EUR Index | AMC | 00000000000016960300n.d. | 00000000000016960300n.d. | 00000000000016960300Open-end | 000000000000169603001.696,03 € |
Nessun risultato trovato!
